|
CATH domain | Related DB codes (homologues) |
---|
3.40.640.10 : Aspartate Aminotransferase; domain 2 | D00092,D00101,D00102,D00103,D00104,D00107,D00108,D00109,D00255,D00257,D00258,D00265,D00269,D00515,M00031,D00279 | 3.90.1150.10 : Aspartate Aminotransferase, domain 1 | D00092,D00101,D00102,D00103,D00104,D00107,D00108,D00109,D00255,D00257,D00258,D00265,D00269,D00515,M00031,D00279 |
KEGG pathways | MAP code | Pathways |
---|
MAP00260 | Glycine, serine and threonine metabolism | MAP00460 | Cyanoamino acid metabolism | MAP00670 | One carbon pool by folate | MAP00680 | Methane metabolism |
UniProtKB:Accession Number | P0A825 | Q5SI56 | Q7SIB6 | P50431 | P07511 | P34896 | P34897 |
---|
Entry name | GLYA_ECOLI | GLYA_THET8 | Q7SIB6_BACST | GLYC_MOUSE | GLYC_RABIT | GLYC_HUMAN | GLYM_HUMAN |
---|
Activity | 5,10-methylenetetrahydrofolate + glycine + H(2)O = tetrahydrofolate + L-serine. | 5,10-methylenetetrahydrofolate + glycine + H(2)O = tetrahydrofolate + L-serine. | 5,10-methylenetetrahydrofolate + glycine + H(2)O = tetrahydrofolate + L-serine. | 5,10-methylenetetrahydrofolate + glycine + H(2)O = tetrahydrofolate + L-serine. | 5,10-methylenetetrahydrofolate + glycine + H(2)O = tetrahydrofolate + L-serine. | 5,10-methylenetetrahydrofolate + glycine + H(2)O = tetrahydrofolate + L-serine. | 5,10-methylenetetrahydrofolate + glycine + H(2)O = tetrahydrofolate + L-serine. |
---|
Subunit | Homotetramer. | Homotetramer (By similarity). |
| Homotetramer. | Homotetramer. | Homotetramer. | Homotetramer. |
---|
Subcellular location | Cytoplasm. | Cytoplasm (By similarity). |
| Cytoplasm. | Cytoplasm. | Cytoplasm. | Mitochondrion. |
---|
Cofactor | Pyridoxal phosphate. | Pyridoxal phosphate (By similarity). | Pyridoxal phosphate.,Pyridoxal phosphate (By similarity). | Pyridoxal phosphate (By similarity). | Pyridoxal phosphate. | Pyridoxal phosphate. | Pyridoxal phosphate. |
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Cofactors | Substrates | Products | intermediates |
---|
KEGG-id | C00018 | C00065 | C00101 | C00037 | C00143 | C00001 | I00043 | C00067 | I00045 | I00046 | I00047 | I00044 | I00048 |
---|
Compound | Pyridoxal phosphate | L-Serine | Tetrahydrofolate | Glycine | 5,10-Methylenetetrahydrofolate | H2O | External aldimine intermediate (PLP-L-Ser) | Formaldehyde | Quinonoid intermediate (PLP-Gly) | 5-hydroxymethylene-tetrahydrofolate | 5-iminium-tetrahydrofolate | External aldimine intermediate (PLP-Gly) | Gem-diamine transition-state (active-site-Lys-PLP-Gly) |
---|
Type | aromatic ring (with nitrogen atoms),phosphate group/phosphate ion | amino acids,carbohydrate | amino acids,amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carboxyl group | amino acids | amino acids,amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carboxyl group | H2O |
|
|
|
|
|
|
|
---|
ChEBI | 18405
| 17115 33384
| 15635 20506
| 15428 57305
|
| 15377
|
|
|
|
|
|
|
|
---|
PubChem | 1051
| 5951 6857581
| 5460413 91443
| 5257127 750
| 439175
| 22247451 962
|
|
|
|
|
|
|
|
---|
| | | | | | | | | | | | | | | | | | | | |
---|
1dfoA01 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:PLG | Unbound |
---|
1dfoB01 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:PLG | Unbound |
---|
1dfoC01 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:PLG | Unbound |
---|
1dfoD01 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:PLG | Unbound |
---|
1eqbA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:GLY-PLP | Unbound |
---|
1eqbB01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:GLY-PLP | Unbound |
---|
1eqbC01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:GLY-PLP | Unbound |
---|
1eqbD01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FFO | | Intermediate-bound:GLY-PLP | Unbound |
---|
2dkjA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2dkjB01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1kkjA02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1kkpA02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Intermediate-bound:SER-PLP | | Unbound | Unbound | | Unbound | Unbound |
---|
1kl1A02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Intermediate-bound:GLY-PLP | Unbound |
---|
1kl2A02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FON | | Intermediate-bound:GLY-PLP | Unbound |
---|
1kl2B02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:FON | | Intermediate-bound:GLY-PLP | Unbound |
---|
1yjsA02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Intermediate-bound:GLY-PLP | Unbound |
---|
1yjyA02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Intermediate-bound:SER-PLP | | Unbound | Unbound | | Unbound | Unbound |
---|
1yjzA02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2vgtA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Intermediate-bound:GLY-PLP | Unbound |
---|
2vguA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Intermediate-bound:SER-PLP | | Unbound | Unbound | | Unbound | Unbound |
---|
2vgvA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Intermediate-bound:GLY-PLP | Unbound |
---|
2vgwA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Transition-state-bound:GLY-PLP-LYS 226 |
---|
2vi9A01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Intermediate-bound:GLY-PLP | Unbound |
---|
2viaA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Intermediate-bound:SER-PLP | | Unbound | Unbound | | Unbound | Unbound |
---|
2vibA01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Intermediate-bound:GLY-PLP | Unbound |
---|
1ejiA02 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Intermediate-bound:PLG | Intermediate-bound:THF | | Unbound | Unbound |
---|
1ejiB02 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Intermediate-bound:PLG | Intermediate-bound:THF | | Unbound | Unbound |
---|
1ejiC02 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Transition-state-bound:PLG-LYS 257 |
---|
1ejiD02 |  |  |  |  |  |  |  | Analogue:PLG | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-bound:THF | | Unbound | Transition-state-bound:PLG-LYS 257 |
---|
1cj0A02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1cj0B02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ls3A02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Transition-state-bound:GLY-PLP-LYS 229 |
---|
1ls3B02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:TGF | | Unbound | Unbound |
---|
1ls3C02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Transition-state-bound:GLY-PLP-LYS 229 |
---|
1ls3D02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Intermediate-analogue:TGF | | Unbound | Unbound |
---|
1rv3A02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rv3B02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Transition-state-bound:GLY-PLP-LYS 257 |
---|
1rv4A02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rv4B02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rvuA02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rvuB02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rvyA02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Transition-state-bound:PLG-LYS 257 |
---|
1rvyB02 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1bj4A01 |  |  |  |  |  |  |  | Bound:PLP | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2a7vA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1dfoA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1dfoB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1dfoC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1dfoD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1eqbA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1eqbB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1eqbC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1eqbD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2dkjA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2dkjB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1kkjA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1kkpA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1kl1A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1kl2A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1kl2B01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1yjsA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1yjyA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1yjzA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2vgtA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2vguA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2vgvA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2vgwA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2vi9A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2viaA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2vibA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ejiA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ejiB01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ejiC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ejiD01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1cj0A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1cj0B01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ls3A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ls3B01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ls3C01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1ls3D01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rv3A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rv3B01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rv4A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rv4B01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rvuA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rvuB01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rvyA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1rvyB01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
1bj4A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
2a7vA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | | Unbound | | Unbound | Unbound | | Unbound | Unbound |
---|
References for Catalytic Mechanism | References | Sections | No. of steps in catalysis |
---|
[17] | Fig.6, p.24360-24361 |
| [22] | Figure 1, p.1105, p.1110-1113 |
| [25] | Scheme 1, p.8352-8357 |
| [26] | Fig.17, Fig.18, p.394-397 |
| [28] | Scheme 1, p.7499 |
| [29] | Fig.1, p.13320-13223 |
| [30] | Scheme 1, p.5974-5975 |
| [31] | Fig.4, p.1443-1446 |
| [33] | p.411-413 |
| [34] | Scheme 1, p.156-157, p.162-166 |
| [36] | Scheme 1 |
| [38] | Scheme I, Scheme II, p.17168 |
| [41] | Fig.1, p.24-25, p.27-28 |
| [47] | Fig.1, p.6865-6867 |
| [49] | Scheme 1, p.6930, p.6935-6936 |
| [50] | p.4154-4155 |
|
references | [1] |
---|
PubMed ID | 3536510 |
---|
Journal | Eur J Biochem |
---|
Year | 1986 |
---|
Volume | 161 |
---|
Pages | 45-9 |
---|
Authors | Schirch V, Schirch D, Martini F, Bossa F |
---|
Title | Serine hydroxymethyltransferase. Effect of proteases on the activity and structure of the cytosolic enzyme. |
---|
[2] |
---|
PubMed ID | 1849406 |
---|
Journal | Biochem J |
---|
Year | 1991 |
---|
Volume | 274 |
---|
Pages | 807-12 |
---|
Authors | Malthouse JP, Milne JJ, Gariani LS |
---|
Title | A comparative study of the kinetics and stereochemistry of the serine hydroxymethyltransferase- and tryptophan synthase-catalysed exchange of the pro-2R and pro-2S protons of glycine. |
---|
[3] |
---|
PubMed ID | 1765122 |
---|
Journal | Experientia |
---|
Year | 1991 |
---|
Volume | 47 |
---|
Pages | 1104-18 |
---|
Authors | Smith DM, Thomas NR, Gani D |
---|
Title | A comparison of pyridoxal 5'-phosphate dependent decarboxylase and transaminase enzymes at a molecular level. |
---|
[4] |
---|
PubMed ID | 1536856 |
---|
Journal | Biochemistry |
---|
Year | 1992 |
---|
Volume | 31 |
---|
Pages | 2155-64 |
---|
Authors | Stover P, Schirch V |
---|
Title | Enzymatic mechanism for the hydrolysis of 5,10-methenyltetrahydropteroylglutamate to 5-formyltetrahydropteroylglutamate by serine hydroxymethyltransferase. |
---|
[5] |
---|
PubMed ID | 1577761 |
---|
Journal | J Biol Chem |
---|
Year | 1992 |
---|
Volume | 267 |
---|
Pages | 9289-93 |
---|
Authors | Usha R, Savithri HS, Rao NA |
---|
Title | Arginine residues involved in binding of tetrahydrofolate to sheep liver serine hydroxymethyltransferase. |
---|
[6] |
---|
PubMed ID | 8405393 |
---|
Journal | FEBS Lett |
---|
Year | 1993 |
---|
Volume | 331 |
---|
Pages | 145-9 |
---|
Authors | Pascarella S, Schirch V, Bossa F |
---|
Title | Similarity between serine hydroxymethyltransferase and other pyridoxal phosphate-dependent enzymes. |
---|
[7] |
---|
PubMed ID | 8226831 |
---|
Journal | J Biol Chem |
---|
Year | 1993 |
---|
Volume | 268 |
---|
Pages | 23132-8 |
---|
Authors | Schirch D, Delle Fratte S, Iurescia S, Angelaccio S, Contestabile R, Bossa F, Schirch V |
---|
Title | Function of the active-site lysine in Escherichia coli serine hydroxymethyltransferase. |
---|
[8] |
---|
PubMed ID | 8478924 |
---|
Journal | J Mol Biol |
---|
Year | 1993 |
---|
Volume | 230 |
---|
Pages | 1094-6 |
---|
Authors | Stover P, Kruschwitz H, Schirch V, Wright HT |
---|
Title | Diffraction grade crystals of Escherichia coli serine hydroxymethyltransferase. |
---|
[9] |
---|
PubMed ID | 7947980 |
---|
Journal | Biochim Biophys Acta |
---|
Year | 1994 |
---|
Volume | 1209 |
---|
Pages | 40-50 |
---|
Authors | Bhaskar B, Prakash V, Savithri HS, Rao NA |
---|
Title | Interactions of L-serine at the active site of serine hydroxymethyltransferases: induction of thermal stability. |
---|
[10] |
---|
PubMed ID | 8003988 |
---|
Journal | Protein Sci |
---|
Year | 1994 |
---|
Volume | 3 |
---|
Pages | 701-5 |
---|
Authors | Pascarella S, Bossa F |
---|
Title | Similarity between pyridoxal/pyridoxamine phosphate-dependent enzymes involved in dideoxy and deoxyaminosugar biosynthesis and other pyridoxal phosphate enzymes. |
---|
[11] |
---|
PubMed ID | 8674620 |
---|
Journal | Biochem Soc Trans |
---|
Year | 1996 |
---|
Volume | 24 |
---|
Pages | 132S |
---|
Authors | Fitzpatrick TB, Malthouse JP |
---|
Title | Proof that serine hydroxymethyltransferase retains its specificity for the pro-2S proton of glycine in the absence of tetrahydrofolate. |
---|
[12] |
---|
PubMed ID | 8910307 |
---|
Journal | J Biol Chem |
---|
Year | 1996 |
---|
Volume | 271 |
---|
Pages | 27311-20 |
---|
Authors | Cai K, Schirch V |
---|
Title | Structural studies on folding intermediates of serine hydroxymethyltransferase using fluorescence resonance energy transfer. |
---|
[13] |
---|
PubMed ID | 8621691 |
---|
Journal | J Biol Chem |
---|
Year | 1996 |
---|
Volume | 271 |
---|
Pages | 2987-94 |
---|
Authors | Cai K, Schirch V |
---|
Title | Structural studies on folding intermediates of serine hydroxymethyltransferase using single tryptophan mutants. |
---|
[14] |
---|
PubMed ID | 8860659 |
---|
Journal | Protein Expr Purif |
---|
Year | 1996 |
---|
Volume | 7 |
---|
Pages | 323-8 |
---|
Authors | Iurescia S, Condo I, Angelaccio S, Delle Fratte S, Bossa F |
---|
Title | Site-directed mutagenesis techniques in the study of Escherichia coli serine hydroxymethyltransferase. |
---|
[15] |
---|
PubMed ID | 9584848 |
---|
Journal | Acta Biochim Pol |
---|
Year | 1997 |
---|
Volume | 44 |
---|
Pages | 679-88 |
---|
Authors | Talwar R, Jagath JR, Datta A, Prakash V, Savithri HS, Rao NA |
---|
Title | The role of lysine-256 in the structure and function of sheep liver recombinant serine hydroxymethyltransferase. |
---|
[16] |
---|
PubMed ID | 9398220 |
---|
Journal | Biochemistry |
---|
Year | 1997 |
---|
Volume | 36 |
---|
Pages | 14956-64 |
---|
Authors | Kastanos EK, Woldman YY, Appling DR |
---|
Title | Role of mitochondrial and cytoplasmic serine hydroxymethyltransferase isozymes in de novo purine synthesis in Saccharomyces cerevisiae. |
---|
[17] |
---|
PubMed ID | 9305893 |
---|
Journal | J Biol Chem |
---|
Year | 1997 |
---|
Volume | 272 |
---|
Pages | 24355-62 |
---|
Authors | Jagath JR, Sharma B, Rao NA, Savithri HS |
---|
Title | The role of His-134, -147, and -150 residues in subunit assembly, cofactor binding, and catalysis of sheep liver cytosolic serine hydroxymethyltransferase. |
---|
[18] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 9757129 |
---|
Journal | Acta Crystallogr D Biol Crystallogr |
---|
Year | 1998 |
---|
Volume | 54 |
---|
Pages | 1030-1 |
---|
Authors | Renwick SB, Skelly JV, Chave KJ, Sanders PG, Snell K, Baumann U |
---|
Title | Purification, crystallization and preliminary X-ray analysis of human recombinant cytosolic serine hydroxymethyltransferase. |
---|
Related PDB | 1bj4 |
---|
[19] |
---|
PubMed ID | 9523719 |
---|
Journal | Eur J Biochem |
---|
Year | 1998 |
---|
Volume | 252 |
---|
Pages | 113-7 |
---|
Authors | Fitzpatrick TB, Malthouse JP |
---|
Title | A substrate-induced change in the stereospecificity of the serine-hydroxymethyltransferase-catalysed exchange of the alpha-protons of amino acids--evidence for a second catalytic site. |
---|
[20] |
---|
PubMed ID | 9843671 |
---|
Journal | J Struct Biol |
---|
Year | 1998 |
---|
Volume | 123 |
---|
Pages | 169-74 |
---|
Authors | Kazanina G, Radaev S, Wright HT, Schirch V |
---|
Title | Crystal forms and subunit stoichiometry of serine hydroxymethyltransferase. |
---|
[21] |
---|
PubMed ID | 9761478 |
---|
Journal | Protein Sci |
---|
Year | 1998 |
---|
Volume | 7 |
---|
Pages | 1976-82 |
---|
Authors | Pascarella S, Angelaccio S, Contestabile R, Delle Fratte S, Di Salvo M, Bossa F |
---|
Title | The structure of serine hydroxymethyltransferase as modeled by homology and validated by site-directed mutagenesis. |
---|
[22] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.65 ANGSTROMS) OF 11-480 |
---|
Medline ID | 98428667 |
---|
PubMed ID | 9753690 |
---|
Journal | Structure |
---|
Year | 1998 |
---|
Volume | 6 |
---|
Pages | 1105-16 |
---|
Authors | Renwick SB, Snell K, Baumann U |
---|
Title | The crystal structure of human cytosolic serine hydroxymethyltransferase: a target for cancer chemotherapy. |
---|
Related UniProtKB | P34896 |
---|
[23] |
---|
PubMed ID | 10600164 |
---|
Journal | Arch Biochem Biophys |
---|
Year | 1999 |
---|
Volume | 372 |
---|
Pages | 271-9 |
---|
Authors | di Salvo ML, Delle Fratte S, Maras B, Bossa F, Wright HT, Schirch V |
---|
