|
Enzyme Name | UniProtKB | KEGG |
---|
| Q49610 |
---|
Protein name | Formylmethanofuran--tetrahydromethanopterin formyltransferase | formylmethanofuran---tetrahydromethanopterin N-formyltransferaseformylmethanofuran-tetrahydromethanopterin formyltransferaseformylmethanofuran:tetrahydromethanopterin formyltransferaseN-formylmethanofuran(CHO-MFR):tetrahydromethanopterin(H4MPT)formyltransferaseFTRformylmethanofuran:5,6,7,8-tetrahydromethanopterinN5-formyltransferase |
---|
Synonyms | EC 2.3.1.101H4MPT formyltransferase |
---|
RefSeq | NP_613403.1 (Protein) NC_003551.1 (DNA/RNA sequence)
|
---|
Pfam | PF01913 (FTR) PF02741 (FTR_C) [Graphical view]
|
---|
KEGG pathways | MAP code | Pathways |
---|
MAP00680 | Methane metabolism | MAP00790 | Folate biosynthesis |
UniProtKB:Accession Number | Q49610 |
---|
Entry name | FTR_METKA |
---|
Activity | Formylmethanofuran + 5,6,7,8- tetrahydromethanopterin = methanofuran + 5-formyl-5,6,7,8- tetrahydromethanopterin. |
---|
Subunit | Homotetramer composed of two dimers. Dimerization is sufficient for enzyme activity, but tetramerization is required for high thermostability. |
---|
Subcellular location | Cytoplasm. |
---|
Cofactor |
|
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Substrates | Products |
---|
KEGG-id | C01001 | C01217 | C00862 | C01274 |
---|
Compound | Formylmethanofuran | 5,6,7,8-Tetrahydromethanopterin | Methanofuran | N5-Formyl-5,6,7,8-tetrahydromethanopterin |
---|
Type | amide group,aromatic ring (only carbon atom),carbohydrate,carboxyl group,aromatic ring (with hetero atoms other than nitrogen atoms),peptide/protein | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,carboxyl group,phosphate group/phosphate ion | amine group,aromatic ring (only carbon atom),carbohydrate,carboxyl group,aromatic ring (with hetero atoms other than nitrogen atoms),peptide/protein | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,carboxyl group,phosphate group/phosphate ion |
---|
ChEBI |
| 17321
|
|
|
---|
PubChem | 21122662
| 5462234
| 21122601
| 5462235
|
---|
| | | | | | | | | | | |
---|
1ftrA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1ftrB01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1ftrC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1ftrD01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1ftrA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1ftrB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1ftrC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1ftrD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
references | [1] |
---|
PubMed ID | 8880936 |
---|
Journal | Proteins |
---|
Year | 1996 |
---|
Volume | 26 |
---|
Pages | 118-20 |
---|
Authors | Shima S, Thauer RK, Michel H, Ermler U |
---|
Title | Crystallization and preliminary X-ray diffraction studies of formylmethanofuran: tetrahydromethanopterin formyltransferase from Methanopyrus kandleri. |
---|
[2] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS) |
---|
Medline ID | 97341227 |
---|
PubMed ID | 9195883 |
---|
Journal | Structure |
---|
Year | 1997 |
---|
Volume | 5 |
---|
Pages | 635-46 |
---|
Authors | Ermler U, Merckel M, Thauer R, Shima S |
---|
Title | Formylmethanofuran: tetrahydromethanopterin formyltransferase from Methanopyrus kandleri - new insights into salt-dependence and thermostability. |
---|
Related PDB | 1ftr |
---|
Related UniProtKB | Q49610 |
---|
[3] |
---|
PubMed ID | 11532013 |
---|
Journal | Eur J Biochem |
---|
Year | 2001 |
---|
Volume | 268 |
---|
Pages | 4769-75 |
---|
Authors | Pomper BK, Vorholt JA |
---|
Title | Characterization of the formyltransferase from Methylobacterium extorquens AM1. |
---|
created | updated |
---|
2004-03-17 | 2009-02-26 |
|
|