|
Enzyme Name | UniProtKB | KEGG |
---|
| Q01172 | Q00205 |
---|
Protein name | Pectin lyase A | Pectin lyase B | pectin lyasepectin trans-eliminaseendo-pectin lyasepolymethylgalacturonic transeliminasepectin methyltranseliminasepectolyasePLPNLPMGL |
---|
Synonyms | PLAEC 4.2.2.10Pectin lyase IIPLII | PLBEC 4.2.2.10 |
---|
Pfam | PF00544 (Pec_lyase_C) [Graphical view]
| PF00544 (Pec_lyase_C) [Graphical view]
|
---|
CAZy | PL1 (Polysaccharide Lyase Family)
| PL1 (Polysaccharide Lyase Family)
|
---|
UniProtKB:Accession Number | Q01172 | Q00205 |
---|
Entry name | PLYA_ASPNG | PLYB_ASPNG |
---|
Activity | Eliminative cleavage of (1->4)-alpha-D- galacturonan methyl ester to give oligosaccharides with 4-deoxy-6- O-methyl-alpha-D-galact-4-enuronosyl groups at their non-reducing ends. | Eliminative cleavage of (1->4)-alpha-D- galacturonan methyl ester to give oligosaccharides with 4-deoxy-6- O-methyl-alpha-D-galact-4-enuronosyl groups at their non-reducing ends. |
---|
Subunit |
|
|
---|
Subcellular location |
|
|
---|
Cofactor |
|
|
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Substrates | Products |
---|
KEGG-id | C00714 | C00714 | C04898 |
---|
Compound | Pectin | Pectin | Oligosaccharides with terminal 4-deoxy-6-methyl-alpha-D-galact-4-enuronosyl groups |
---|
Type | carboxyl group,polysaccharide | carboxyl group,polysaccharide | carbohydrate,polysaccharide |
---|
ChEBI |
|
|
|
---|
PubChem |
|
|
|
---|
| | | | | | | | | | |
---|
1idjA |  |  |  |  |  |  |  | Unbound | Unbound | Unbound |
---|
1idjB |  |  |  |  |  |  |  | Unbound | Unbound | Unbound |
---|
1idkA |  |  |  |  |  |  |  | Unbound | Unbound | Unbound |
---|
1qcxA |  |  |  |  |  |  |  | Unbound | Unbound | Unbound |
---|
References for Catalytic Mechanism | References | Sections | No. of steps in catalysis |
---|
[5] | p.333-334 |
|
references | [1] |
---|
PubMed ID | 2018526 |
---|
Journal | Biochem Biophys Res Commun |
---|
Year | 1991 |
---|
Volume | 176 |
---|
Pages | 321-7 |
---|
Authors | Ohnishi H, Nishida T, Yoshida A, Kamio Y, Izaki K |
---|
Title | Nucleotide sequence of pnl gene from Erwinia carotovora Er. |
---|
[2] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.4 ANGSTROMS). |
---|
Medline ID | 97341230 |
---|
PubMed ID | 9195887 |
---|
Journal | Structure |
---|
Year | 1997 |
---|
Volume | 5 |
---|
Pages | 677-89 |
---|
Authors | Mayans O, Scott M, Connerton I, Gravesen T, Benen J, Visser J, Pickersgill R, Jenkins J |
---|
Title | Two crystal structures of pectin lyase A from Aspergillus reveal a pH driven conformational change and striking divergence in the substrate-binding clefts of pectin and pectate lyases. |
---|
Related PDB | 1idj,1idk |
---|
Related UniProtKB | Q01172 |
---|
[3] |
---|
PubMed ID | 9724625 |
---|
Journal | J Struct Biol |
---|
Year | 1998 |
---|
Volume | 122 |
---|
Pages | 236-46 |
---|
Authors | Jenkins J, Mayans O, Pickersgill R |
---|
Title | Structure and evolution of parallel beta-helix proteins. |
---|
[4] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 9449837 |
---|
Journal | Plant Physiol |
---|
Year | 1998 |
---|
Volume | 116 |
---|
Pages | 69-80 |
---|
Authors | Vitali J, Schick B, Kester HC, Visser J, Jurnak F |
---|
Title | The tree-dimensional structure of aspergillus niger pectin lyase B at 1.7-A resolution. |
---|
Related PDB | 1qcx |
---|
[5] |
---|
PubMed ID | 12418964 |
---|
Journal | Biochem J |
---|
Year | 2003 |
---|
Volume | 370 |
---|
Pages | 331-7 |
---|
Authors | Sanchez-Torres P, Visser J, Benen JA |
---|
Title | Identification of amino acid residues critical for catalysis and stability in Aspergillus niger family 1 pectin lyase A. |
---|
created | updated |
---|
2004-04-04 | 2009-02-26 |
|
|