|
CATH domain | Related DB codes (homologues) |
---|
3.40.50.720 : Rossmann fold | S00543,S00551,S00552,S00553,S00602,S00604,S00605,S00608,S00610,S00625,S00319,S00328,S00329,S00330,S00331,S00332,D00456,D00457,D00458,S00324,S00320,S00325,S00326,D00459,S00335,S00336,S00334,T00219,S00339,D00513,D00001,D00002,D00003,D00005,D00007,D00008,D00010,D00012,D00017,D00018,D00023,D00027,D00028,D00031,D00032,D00033,D00034,D00035,D00037,D00048,D00071,D00476,D00481,D00482,D00490,D00492,D00494,D00545,D00601,D00603,D00604,D00605,D00615,D00845,D00857,D00858,M00161,M00171,M00210,T00002,T00010,T00011,T00015,T00227,T00247,T00408,T00414,D00827,D00262,D00274,D00275,M00035,T00109 |
Enzyme Name | UniProtKB | KEGG |
---|
| P14061 | Q8NBQ5 |
---|
Protein name | Estradiol 17-beta-dehydrogenase 1 | Estradiol 17-beta-dehydrogenase 11 | estradiol 17beta-dehydrogenase20alpha-hydroxysteroid dehydrogenase17beta,20alpha-hydroxysteroid dehydrogenase17beta-estradiol dehydrogenaseestradiol dehydrogenaseestrogen 17-oxidoreductase17beta-HSD |
---|
Synonyms | EC 1.1.1.6217-beta-hydroxysteroid dehydrogenase type 117-beta-HSD 1Placental 17-beta-hydroxysteroid dehydrogenase20 alpha-hydroxysteroid dehydrogenase20-alpha-HSDE2DH | EC 1.1.1.6217-beta-hydroxysteroid dehydrogenase 1117-beta-HSD 1117betaHSD1117bHSD1117-beta-HSD XI17betaHSDXIDehydrogenase/reductase SDR family member 8Retinal short-chain dehydrogenase/reductase 2retSDR2Cutaneous T-cell lymphoma-associated antigen HD-CL-03CTCL tumor antigen HD-CL-03 |
---|
RefSeq | NP_000404.2 (Protein) NM_000413.2 (DNA/RNA sequence)
| NP_057329.2 (Protein) NM_016245.3 (DNA/RNA sequence)
|
---|
Pfam | PF00106 (adh_short) [Graphical view]
| PF00106 (adh_short) [Graphical view]
|
---|
KEGG pathways | MAP code | Pathways |
---|
MAP00150 | Androgen and estrogen metabolism |
UniProtKB:Accession Number | P14061 | Q8NBQ5 |
---|
Entry name | DHB1_HUMAN | DHB11_HUMAN |
---|
Activity | Estradiol-17-beta + NAD(P)(+) = estrone + NAD(P)H. | Estradiol-17-beta + NAD(P)(+) = estrone + NAD(P)H. |
---|
Subunit | Homodimer. |
|
---|
Subcellular location | Cytoplasm. | Secreted (Potential). |
---|
Cofactor |
|
|
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Substrates | Products |
---|
KEGG-id | C00003 | C00006 | C00951 | C00004 | C00005 | C00468 | C00080 |
---|
Compound | NAD+ | NADP+ | Estradiol-17beta | NADH | NADPH | Estrone | H+ |
---|
Type | amide group,amine group,nucleotide | amide group,amine group,nucleotide | aromatic ring (only carbon atom),carbohydrate,steroid | amide group,amine group,nucleotide | amide group,amine group,nucleotide | aromatic ring (only carbon atom),carbohydrate,steroid | others |
---|
ChEBI | 15846
| 18009
| 16469
| 16908
| 16474
| 17263
| 15378
|
---|
PubChem | 5893
| 5886
| 5757
| 439153
| 5884
| 5870
| 1038
|
---|
| | | | | | | | | | | | | | |
---|
1a27A |  |  |  |  |  |  |  | Unbound | Bound:NAP | Bound:EST | Unbound | Unbound | Unbound | |
---|
1bhsA |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
---|
1dhtA |  |  |  |  |  |  |  | Unbound | Unbound | Analogue:DHT | Unbound | Unbound | Unbound | |
---|
1equA |  |  |  |  |  |  |  | Unbound | Bound:NAP | Unbound | Unbound | Unbound | Analogue:EQI | |
---|
1equB |  |  |  |  |  |  |  | Unbound | Bound:NAP | Unbound | Unbound | Unbound | Unbound | |
---|
1fdsA |  |  |  |  |  |  |  | Unbound | Unbound | Bound:EST | Unbound | Unbound | Unbound | |
---|
1fdtA |  |  |  |  |  |  |  | Unbound | Bound:NAP | Bound:EST | Unbound | Unbound | Unbound | |
---|
1fduA |  |  |  |  |  |  |  | Unbound | Bound:NAP | Bound:EST | Unbound | Unbound | Unbound | |
---|
1fduB |  |  |  |  |  |  |  | Unbound | Bound:NAP | Bound:EST | Unbound | Unbound | Unbound | |
---|
1fduC |  |  |  |  |  |  |  | Unbound | Bound:NAP | Bound:EST | Unbound | Unbound | Unbound | |
---|
1fduD |  |  |  |  |  |  |  | Unbound | Bound:NAP | Bound:EST | Unbound | Unbound | Unbound | |
---|
1fdvA |  |  |  |  |  |  |  | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | |
---|
1fdvB |  |  |  |  |  |  |  | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | |
---|
1fdvC |  |  |  |  |  |  |  | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | |
---|
1fdvD |  |  |  |  |  |  |  | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | |
---|
1fdwA |  |  |  |  |  |  |  | Unbound | Unbound | Bound:EST | Unbound | Unbound | Unbound | |
---|
1i5rA |  |  |  |  |  |  |  | Analogue:HYC(Adenosine of NAD) | Unbound | Analogue:HYC(Estradiol) | Unbound | Unbound | Unbound | |
---|
1iolA |  |  |  |  |  |  |  | Unbound | Unbound | Bound:EST | Unbound | Unbound | Unbound | |
---|
1jtvA |  |  |  |  |  |  |  | Unbound | Unbound | Analogue:TES(disoriented) | Unbound | Unbound | Unbound | |
---|
1qyvA |  |  |  |  |  |  |  | Unbound | Bound:NAP | Unbound | Unbound | Unbound | Unbound | |
---|
1qywA |  |  |  |  |  |  |  | Unbound | Analogue:NAP | Unbound | Unbound | Unbound | Analogue:5SD(disoriented) | |
---|
1qyxA |  |  |  |  |  |  |  | Unbound | Analogue:NAP | Unbound | Unbound | Unbound | Analogue:ASD(disoriented) | |
---|
3deyX |  |  |  |  |  |  |  | Unbound | Unbound | Analogue:DHT(disoriented) | Unbound | Unbound | Unbound | |
---|
3dheA |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:AND | |
---|
3hb4X |  |  |  |  |  |  |  | Unbound | Unbound | Analogue:E2B | Unbound | Unbound | Unbound | |
---|
3hb5X |  |  |  |  |  |  |  | Unbound | Bound:NAP | Analogue:E2B | Unbound | Unbound | Unbound | |
---|
3klmX |  |  |  |  |  |  |  | Unbound | Unbound | Analogue:DHT(disoriented) | Unbound | Unbound | Unbound | |
---|
3klpX |  |  |  |  |  |  |  | Unbound | Unbound | Analogue:B81(disoriented) | Unbound | Unbound | Unbound | |
---|
3km0A |  |  |  |  |  |  |  | Unbound | Bound:NAP | Analogue:AOM | Unbound | Unbound | Unbound | |
---|
3km0B |  |  |  |  |  |  |  | Unbound | Bound:NAP | Analogue:AOM | Unbound | Unbound | Unbound | |
---|
1yb1A |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:AE2(disoriented) | |
---|
1yb1B |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:AE2(disoriented) | |
---|
References for Catalytic Mechanism | References | Sections | No. of steps in catalysis |
---|
[13] | Fig.1, p.1061-1062 |
| [14] | Fig.1, p.200-201 |
| [16] | Fig.7, p.505-508 |
| [18] | Fig.5, p.S19 |
| [19] | p.667-668 |
| [20] | Fig.7, p.910-913 |
| [26] | Fig.2, p.841-842 |
| [28] | p.1109 |
|
references | [1] |
---|
PubMed ID | 240714 |
---|
Journal | Eur J Biochem |
---|
Year | 1975 |
---|
Volume | 56 |
---|
Pages | 557-61 |
---|
Authors | Biellmann JF, Hirth CG |
---|
Title | NAD(P)+ analogues: tools for the investigation of the active site of oestradiol 17beta-dehydrogenase from human placenta. |
---|
[2] |
---|
PubMed ID | 976263 |
---|
Journal | Eur J Biochem |
---|
Year | 1976 |
---|
Volume | 68 |
---|
Pages | 385-94 |
---|
Authors | Pons M, Nicolas JC, Boussioux AM, Descomps B, Crastes de Paulet A |
---|
Title | Affinity labelling of the estradiol-17 beta dehydrogenase from human placenta with substrate analogs. |
---|
[3] |
---|
PubMed ID | 570483 |
---|
Journal | Endocrinology |
---|
Year | 1978 |
---|
Volume | 102 |
---|
Pages | 1398-1403 |
---|
Authors | Tseng L |
---|
Title | Steroid specificity in the stimulation of human endometrial estradiol dehydrogenase. |
---|
[4] |
---|
PubMed ID | 6949898 |
---|
Journal | J Biol Chem |
---|
Year | 1982 |
---|
Volume | 257 |
---|
Pages | 2225-9 |
---|
Authors | Chin CC, Pineda J, Warren JC |
---|
Title | Spatial relationship of steroid and cofactor at the active site of human placental estradiol 17 beta-dehydrogenase. |
---|
[5] |
---|
PubMed ID | 6949900 |
---|
Journal | J Biol Chem |
---|
Year | 1982 |
---|
Volume | 257 |
---|
Pages | 2783-6 |
---|
Authors | Tobias B, Covey DF, Strickler RC |
---|
Title | Inactivation of human placental 17 beta-estradiol dehydrogenase and 20 alpha-hydroxysteroid dehydrogenase with active site-directed 17 beta-propynyl-substituted progestin analogs. |
---|
[6] |
---|
PubMed ID | 6572146 |
---|
Journal | Eur J Biochem |
---|
Year | 1983 |
---|
Volume | 129 |
---|
Pages | 691-5 |
---|
Authors | Inano H, Tamaoki B |
---|
Title | Affinity labeling of arginyl residues at the catalytic region of estradiol 17 beta-dehydrogenase from human placenta by 16-oxoestrone. |
---|
[7] |
---|
PubMed ID | 6580513 |
---|
Journal | J Steroid Biochem |
---|
Year | 1983 |
---|
Volume | 19 |
---|
Pages | 1617-22 |
---|
Authors | Inano H, Ohba H, Tamaoki B |
---|
Title | Photochemical inactivation of human placental estradiol 17 beta-dehydrogenase in the presence of 2,3-butanedione. |
---|
[8] |
---|
PubMed ID | 3456799 |
---|
Journal | Biochemistry |
---|
Year | 1986 |
---|
Volume | 25 |
---|
Pages | 641-6 |
---|
Authors | Murdock GL, Chin CC, Warren JC |
---|
Title | Human placental estradiol 17 beta-dehydrogenase: sequence of a histidine-bearing peptide in the catalytic region. |
---|
[9] |
---|
PubMed ID | 3130054 |
---|
Journal | Biochem Biophys Res Commun |
---|
Year | 1988 |
---|
Volume | 152 |
---|
Pages | 789-93 |
---|
Authors | Inano H |
---|
Title | Chemical modification of lysine residues at active-site of human placental estradiol 17 beta-dehydrogenase. |
---|
[10] |
---|
PubMed ID | 2846351 |
---|
Journal | FEBS Lett |
---|
Year | 1988 |
---|
Volume | 239 |
---|
Pages | 73-7 |
---|
Authors | Peltoketo H, Isomaa V, Maentausta O, Vihko R |
---|
Title | Complete amino acid sequence of human placental 17 beta-hydroxysteroid dehydrogenase deduced from cDNA. |
---|
[11] |
---|
PubMed ID | 2772972 |
---|
Journal | Steroids |
---|
Year | 1989 |
---|
Volume | 53 |
---|
Pages | 77-96 |
---|
Authors | Auchus RJ, Palmer JO, Carrell HL, Covey DF |
---|
Title | Preparation of 14,15-secoestra-1,3,5(10)-trien-15-ynes, inhibitors of estradiol dehydrogenase. |
---|
[12] |
---|
PubMed ID | 2146972 |
---|
Journal | J Steroid Biochem Mol Biol |
---|
Year | 1990 |
---|
Volume | 37 |
---|
Pages | 65-70 |
---|
Authors | Pineda JA, Murdock GL, Watson RJ, Warren JC |
---|
Title | Stereospecificity of hydrogen transfer between progesterone and cofactor by human placental estradiol-17 beta dehydrogenase. |
---|
[13] |
---|
PubMed ID | 1953709 |
---|
Journal | Biochem Biophys Res Commun |
---|
Year | 1991 |
---|
Volume | 180 |
---|
Pages | 1057-63 |
---|
Authors | Sweet F, Boyd J, Medina O, Konderski L, Murdock GL |
---|
Title | Hydrogen bonding in steroidogenesis: studies on new heterocyclic analogs of estrone that inhibit human estradiol 17 beta-dehydrogenase. |
---|
[14] |
---|
PubMed ID | 1998720 |
---|
Journal | Biochim Biophys Acta |
---|
Year | 1991 |
---|
Volume | 1076 |
---|
Pages | 197-202 |
---|
Authors | Murdock GL, Pineda J, Nagorsky N, Lawrence SS, Heritage R, Warren JC |
---|
Title | Estradiol 17 beta-dehydrogenase: full enzymatic activity in the absence of zinc. |
---|
[15] |
---|
PubMed ID | 8200347 |
---|
Journal | Eur J Biochem |
---|
Year | 1994 |
---|
Volume | 222 |
---|
Pages | 221-7 |
---|
Authors | Leenders F, Adamski J, Husen B, Thole HH, Jungblut PW |
---|
Title | Molecular cloning and amino acid sequence of the porcine 17 beta-estradiol dehydrogenase. |
---|
[16] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.2 AND 1.7 ANGSTROMS). |
---|
Medline ID | 95393021 |
---|
PubMed ID | 7663947 |
---|
Journal | Structure |
---|
Year | 1995 |
---|
Volume | 3 |
---|
Pages | 503-13 |
---|
Authors | Ghosh D, Pletnev VZ, Zhu DW, Wawrzak Z, Duax WL, Pangborn W, Labrie F, Lin SX |
---|
Title | Structure of human estrogenic 17 beta-hydroxysteroid dehydrogenase at 2.20 A resolution. |
---|
Related PDB | 1bhs |
---|
Related UniProtKB | P14061 |
---|
[17] |
---|
PubMed ID | 8917625 |
---|
Journal | Biochim Biophys Acta |
---|
Year | 1996 |
---|
Volume | 1297 |
---|
Pages | 219-27 |
---|
Authors | Mendoza-Hernandez G, Rendon JL |
---|
Title | Human placental estradiol 17 beta-dehydrogenase: structural and catalytic changes during urea denaturation. |
---|
[18] |
---|
PubMed ID | 8943782 |
---|
Journal | J Endocrinol |
---|
Year | 1996 |
---|
Volume | 150 Suppl |
---|
Pages | S13-20 |
---|
Authors | Lin SX, Zhu DW, Azzi A, Campbell RL, Breton R, Labrie F, Ghosh D, Pletnev V, Duax WL, Pangborn W |
---|
Title | Studies on the three-dimensional structure of estrogenic 17 beta-hydroxysteroid dehydrogenase. |
---|
[19] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 8756321 |
---|
Journal | Nat Struct Biol |
---|
Year | 1996 |
---|
Volume | 3 |
---|
Pages | 665-8 |
---|
Authors | Azzi A, Rehse PH, Zhu DW, Campbell RL, Labrie F, Lin SX |
---|
Title | Crystal structure of human estrogenic 17 beta-hydroxysteroid dehydrogenase complexed with 17 beta-estradiol. |
---|
Related PDB | 1iol |
---|
[20] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS). |
---|
Medline ID | 96398680 |
---|
PubMed ID | 8805577 |
---|
Journal | Structure |
---|
Year | 1996 |
---|
Volume | 4 |
---|
Pages | 905-15 |
---|
Authors | Breton R, Housset D, Mazza C, Fontecilla-Camps JC |
---|
Title | The structure of a complex of human 17beta-hydroxysteroid dehydrogenase with estradiol and NADP+ identifies two principal targets for the design of inhibitors. |
---|
Related PDB | 1fds,1fdt |
---|
Related UniProtKB | P14061 |
---|
[21] |
---|
Comments | X-ray crystallography |
---|
Journal | Grenoble : Universite Joseph Fourier (Thesis) |
---|
Year | 1997 |
---|
Volume |
|
---|
Pages |
|
---|
Authors | Mazza, C |
---|
Title | Human Type I 17Beta-Hydroxysteroid Dehydrogenase: Site Directed Mutagenesis and X-Ray Crystallography Structure-Function Analysis. |
---|
Related PDB | 1a27 |
---|
[22] |
---|
PubMed ID | 8994190 |
---|
Journal | Mol Endocrinol |
---|
Year | 1997 |
---|
Volume | 11 |
---|
Pages | 77-86 |
---|
Authors | Puranen T, Poutanen M, Ghosh D, Vihko P, Vihko R |
---|
Title | Characterization of structural and functional properties of human 17 beta-hydroxysteroid dehydrogenase type 1 using recombinant enzymes and site-directed mutagenesis. |
---|
[23] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.7 ANGSTROMS). |
---|
Medline ID | 98192605 |
---|
PubMed ID | 9525918 |
---|
Journal | J Biol Chem |
---|
Year | 1998 |
---|
Volume | 273 |
---|
Pages | 8145-52 |
---|
Authors | Mazza C, Breton R, Housset D, Fontecilla-Camps JC |
---|
Title | Unusual charge stabilization of NADP+ in 17beta-hydroxysteroid dehydrogenase. |
---|
Related PDB | 1fdu,1fdv,1fdw |
---|
Related UniProtKB | P14061 |
---|
[24] |
---|
PubMed ID | 10419021 |
---|
Journal | J Steroid Biochem Mol Biol |
---|
Year | 1999 |
---|
Volume | 69 |
---|
Pages | 425-9 |
---|
Authors | Lin SX, Han Q, Azzi A, Zhu DW, Gangloff A, Campbell RL, Gongloff A |
---|
Title | 3D-structure of human estrogenic 17beta-HSD1: binding with various steroids. |
---|
[25] |
---|
PubMed ID | 10622412 |
---|
Journal | J Steroid Biochem Mol Biol |
---|
Year | 1999 |
---|
Volume | 70 |
---|
Pages | 229-35 |
---|
Authors | Zhu DW, Campbell R, Labrie F, Lin SX |
---|
Title | Crystallization and preliminary crystal structure of the complex of 17beta-hydroxysteroid dehydrogenase with a dual-site inhibitor. |
---|
[26] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 9927655 |
---|
Journal | Proc Natl Acad Sci U S A |
---|
Year | 1999 |
---|
Volume | 96 |
---|
Pages | 840-5 |
---|
Authors | Sawicki MW, Erman M, Puranen T, Vihko P, Ghosh D |
---|
Title | Structure of the ternary complex of human 17beta-hydroxysteroid dehydrogenase type 1 with 3-hydroxyestra-1,3,5,7-tetraen-17-one (equilin) and NADP+. |
---|
Related PDB | 1equ |
---|
[27] |
---|
PubMed ID | 11368312 |
---|
Journal | Arch Biochem Biophys |
---|
Year | 2000 |
---|
Volume | 384 |
---|
Pages | 255-62 |
---|
Authors | Rizner TL, Adamski J, Stojan J |
---|
Title | 17Beta-hydroxysteroid dehydrogenase from Cochliobolus lunatus: model structure and substrate specificity. |
---|
[28] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.24 ANGSTROMS) OF 38-327, AND MUTAGENESIS OF LEU-149. |
---|
PubMed ID | 10625652 |
---|
Journal | J Biol Chem |
---|
Year | 2000 |
---|
Volume | 275 |
---|
Pages | 1105-11 |
---|
Authors | Han Q, Campbell RL, Gangloff A, Huang YW, Lin SX |
---|
Title | Dehydroepiandrosterone and dihydrotestosterone recognition by human estrogenic 17beta-hydroxysteroid dehydrogenase. C-18/c-19 steroid discrimination and enzyme-induced strain. |
---|
Related PDB | 1dht,3dhe |
---|
[29] |
---|
PubMed ID | 11719564 |
---|
Journal | Mol Biol Evol |
---|
Year | 2001 |
---|
Volume | 18 |
---|
Pages | 2154-61 |
---|
Authors | Breitling R, Laubner D, Adamski J |
---|
Title | Structure-based phylogenetic analysis of short-chain alcohol dehydrogenases and reclassification of the 17beta-hydroxysteroid dehydrogenase family. |
---|
[30] |
---|
PubMed ID | 11682630 |
---|
Journal | Mol Endocrinol |
---|
Year | 2001 |
---|
Volume | 15 |
---|
Pages | 2010-20 |
---|
Authors | Huang YW, Pineau I, Chang HJ, Azzi A, Bellemare V, Laberge S, Lin SX |
---|
Title | Critical residues for the specificity of cofactors and substrates in human estrogenic 17beta-hydroxysteroid dehydrogenase 1: variants designed from the three-dimensional structure of the enzyme. |
---|
[31] |
---|
PubMed ID | 12475215 |
---|
Journal | Biochemistry |
---|
Year | 2002 |
---|
Volume | 41 |
---|
Pages | 14659-68 |
---|
Authors | Benach J, Filling C, Oppermann UC, Roversi P, Bricogne G, Berndt KD, Jornvall H, Ladenstein R |
---|
Title | Structure of bacterial 3beta/17beta-hydroxysteroid dehydrogenase at 1.2 A resolution: a model for multiple steroid recognition. |
---|
[32] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 12223444 |
---|
Journal | FASEB J |
---|
Year | 2002 |
---|
Volume | 16 |
---|
Pages | 1829-31 |
---|
Authors | Qiu W, Campbell RL, Gangloff A, Dupuis P, Boivin RP, Tremblay MR, Poirier D, Lin SX |
---|
Title | A concerted, rational design of type 1 17beta-hydroxysteroid dehydrogenase inhibitors: estradiol-adenosine hybrids with high affinity. |
---|
Related PDB | 1i5r |
---|
[33] |
---|
PubMed ID | 12604234 |
---|
Journal | Chem Biol Interact |
---|
Year | 2003 |
---|
Volume | 143-144 |
---|
Pages | 481-91 |
---|
Authors | Brown WM, Metzger LE, Barlow JP, Hunsaker LA, Deck LM, Royer RE, Vander Jagt DL |
---|
Title | 17-beta-Hydroxysteroid dehydrogenase type 1: computational design of active site inhibitors targeted to the Rossmann fold. |
---|
[34] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 12490543 |
---|
Journal | FASEB J |
---|
Year | 2003 |
---|
Volume | 17 |
---|
Pages | 274-6 |
---|
Authors | Gangloff A, Shi R, Nahoum V, Lin SX |
---|
Title | Pseudo-symmetry of C19 steroids, alternative binding orientations, and multispecificity in human estrogenic 17beta-hydroxysteroid dehydrogenase. |
---|
Related PDB | 1jtv |
---|
[35] |
---|
PubMed ID | 15110763 |
---|
Journal | Biochem Biophys Res Commun |
---|
Year | 2004 |
---|
Volume | 318 |
---|
Pages | 131-4 |
---|
Authors | Owen CP, Ahmed S |
---|
Title | The derivation of a potential transition state for the reduction reaction catalysed by 17beta-hydroxysteroid dehydrogenase--an approximate representation of its active site for use in drug design and discovery. |
---|
[36] |
---|
PubMed ID | 14966133 |
---|
Journal | J Biol Chem |
---|
Year | 2004 |
---|
Volume | 279 |
---|
Pages | 16778-85 |
---|
Authors | Shi R, Lin SX |
---|
Title | Cofactor hydrogen bonding onto the protein main chain is conserved in the short chain dehydrogenase/reductase family and contributes to nicotinamide orientation. |
---|
Related PDB | 1qyv,1qyw,1qyx |
---|
[37] |
---|
PubMed ID | 16414178 |
---|
Journal | Mol Cell Endocrinol |
---|
Year | 2006 |
---|
Volume | 248 |
---|
Pages | 61-71 |
---|
Authors | Lukacik P, Kavanagh KL, Oppermann U |
---|
Title | Structure and function of human 17beta-hydroxysteroid dehydrogenases. |
---|
Related PDB | 1yb1 |
---|
[38] |
---|
PubMed ID | 19929851 |
---|
Journal | Biochem J |
---|
Year | 2009 |
---|
Volume | 424 |
---|
Pages | 357-66 |
---|
Authors | Mazumdar M, Fournier D, Zhu DW, Cadot C, Poirier D, Lin SX |
---|
Title | Binary and ternary crystal structure analyses of a novel inhibitor with 17beta-HSD type 1: a lead compound for breast cancer therapy. |
---|
Related PDB | 3hb4,3hb5 |
---|
[39] |
---|
PubMed ID | 20172961 |
---|
Journal | Mol Endocrinol |
---|
Year | 2010 |
---|
Volume | 24 |
---|
Pages | 832-45 |
---|
Authors | Aka JA, Mazumdar M, Chen CQ, Poirier D, Lin SX |
---|
Title | 17beta-hydroxysteroid dehydrogenase type 1 stimulates breast cancer by dihydrotestosterone inactivation in addition to estradiol production. |
---|
Related PDB | 3dey,3klm |
---|
comments | This enzyme belongs to the short-chain dehydrogenase/reductase (SDR) superfamily, along with Drosophia alcohol dehydrogenase (S00319 in EzCatDB). This enzyme has got a catalytic triad composed of conserved residues, Ser, Tyr, and Lys. The conformation of these residues, compared to that of the NAD molecule, seems to be similar to that of the homologous enzymes. Thus, its catalytic mechanism must be similar to those of the homologous enzymes. According to the literature [37], type 1 of this enzyme (17-beta-hydroxysteroid dehydrogenase) (Swiss-prot;P14061) catalyzes the reduction of estrone to estradiol-17-beta, whereas type 11 (Swiss-prot;Q8NBQ5) catalyzes the oxidation/dehydrogenation of 5-alpha-androstanediol to androstrone.
|
created | updated |
---|
2004-07-13 | 2011-06-24 |
|
|