|
KEGG pathways | MAP code | Pathways |
---|
MAP00380 | Tryptophan metabolism | MAP00680 | Methane metabolism |
UniProtKB:Accession Number | P21179 |
---|
Entry name | CATE_ECOLI |
---|
Activity | 2 H(2)O(2) = O(2) + 2 H(2)O. |
---|
Subunit | Homotetramer. |
---|
Subcellular location | Cytoplasm (Probable). |
---|
Cofactor | Heme group. |
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Cofactors | Substrates | Products | intermediates |
---|
KEGG-id | C00032 | C00027 | C00007 | C00001 |
|
|
|
---|
Compound | Heme | H2O2 | O2 | H2O | Compound I | Covalent-bonded Tyr415-His392 | Heme hydroxychlorin spirolactone + covalent-bonded Tyr415-His392 |
---|
Type | aromatic ring (with nitrogen atoms),carboxyl group,heavy metal | others | others | H2O |
|
|
|
---|
ChEBI | 17627 26355
| 16240
| 15379 26689 27140
| 15377
|
|
|
|
---|
PubChem |
| 22326046 784
| 977
| 22247451 962
|
|
|
|
---|
| | | | | | | | | | | | | | |
---|
1cf9A01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9B01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9C01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9D01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9A01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9B01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9C01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9D01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeA01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggeB01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggeC01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggeD01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggfA01 |  |  |  |  |  |  |  | Bound:HEM | Bound:2xPEO | Unbound | | | Unbound | Unbound |
---|
1ggfB01 |  |  |  |  |  |  |  | Bound:HEM | Bound:2xPEO | Unbound | | | Unbound | Unbound |
---|
1ggfC01 |  |  |  |  |  |  |  | Bound:HEM | Bound:2xPEO | Unbound | | | Unbound | Unbound |
---|
1ggfD01 |  |  |  |  |  |  |  | Bound:HEM | Bound:2xPEO | Unbound | | | Unbound | Unbound |
---|
1gghA01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghB01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghC01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghD01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjA01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggjB01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggjC01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggjD01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1ggkA01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1ggkB01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1ggkC01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1ggkD01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1iphA01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphB01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphC01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphD01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yA01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yB01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yC01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yD01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zA01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zB01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zC01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zD01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80A01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80B01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80C01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80D01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81A01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1p81B01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1p81C01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1p81D01 |  |  |  |  |  |  |  | Analogue:HDD | Unbound | Unbound | | | Unbound | Intermediate-bound:HDD-TYR 415-HIS 392 |
---|
1qf7A01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7B01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7C01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7D01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsA01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1qwsB01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1qwsC01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1qwsD01 |  |  |  |  |  |  |  | Bound:HEM | Unbound | Unbound | | | Intermediate-bound:TYR 415-HIS 392 | Unbound |
---|
1cf9A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9B02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9D02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9B02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9D02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggfA02 |  |  |  |  |  |  |  | Unbound | Bound:PEO | Unbound | | | Unbound | Unbound |
---|
1ggfB02 |  |  |  |  |  |  |  | Unbound | Bound:PEO | Unbound | | | Unbound | Unbound |
---|
1ggfC02 |  |  |  |  |  |  |  | Unbound | Bound:PEO | Unbound | | | Unbound | Unbound |
---|
1ggfD02 |  |  |  |  |  |  |  | Unbound | Bound:PEO | Unbound | | | Unbound | Unbound |
---|
1gghA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80B02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80D02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81B02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81D02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7B02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7D02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsD02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9A03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9B03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9C03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1cf9D03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9A03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9B03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9C03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gg9D03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggeD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggfA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggfB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggfC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggfD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1gghD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggjD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1ggkD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1iphD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7yD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p7zD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80A03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80B03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80C03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p80D03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81A03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81B03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81C03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1p81D03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7A03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7B03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7C03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qf7D03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsC03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
1qwsD03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | | Unbound | Unbound |
---|
References for Catalytic Mechanism | References | Sections | No. of steps in catalysis |
---|
[9] | Fig.6, Fig.7, p.1017-1021 |
| [11] | Fig.6 |
| [17] |
|
|
references | [1] |
---|
PubMed ID | 2543292 |
---|
Journal | Arch Biochem Biophys |
---|
Year | 1989 |
---|
Volume | 271 |
---|
Pages | 323-31 |
---|
Authors | Schellhorn HE, Pou S, Moody C, Hassan HM |
---|
Title | An electron spin resonance study of oxyradical generation in superoxide dismutase- and catalase-deficient mutants of Escherichia coli K-12. |
---|
[2] |
---|
PubMed ID | 2187997 |
---|
Journal | J Mol Biol |
---|
Year | 1990 |
---|
Volume | 213 |
---|
Pages | 219-20 |
---|
Authors | Tormo J, Fita I, Switala J, Loewen PC |
---|
Title | Crystallization and preliminary X-ray diffraction analysis of catalase HPII from Escherichia coli. |
---|
[3] |
---|
PubMed ID | 1662642 |
---|
Journal | FEBS Lett |
---|
Year | 1991 |
---|
Volume | 295 |
---|
Pages | 123-6 |
---|
Authors | Dawson JH, Bracete AM, Huff AM, Kadkhodayan S, Zeitler CM, Sono M, Chang CK, Loewen PC |
---|
Title | The active site structure of E. coli HPII catalase. Evidence favoring coordination of a tyrosinate proximal ligand to the chlorin iron. |
---|
[4] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS). |
---|
Medline ID | 95393020 |
---|
PubMed ID | 7663946 |
---|
Journal | Structure |
---|
Year | 1995 |
---|
Volume | 3 |
---|
Pages | 491-502 |
---|
Authors | Bravo J, Verdaguer N, Tormo J, Betzel C, Switala J, Loewen PC, Fita I |
---|
Title | Crystal structure of catalase HPII from Escherichia coli. |
---|
Related PDB | 1iph |
---|
Related UniProtKB | P21179 |
---|
[5] |
---|
PubMed ID | 8955627 |
---|
Journal | Gene |
---|
Year | 1996 |
---|
Volume | 179 |
---|
Pages | 39-44 |
---|
Authors | Loewen P |
---|
Title | Probing the structure of catalase HPII of Escherichia coli--a review. |
---|
[6] |
---|
PubMed ID | 8621527 |
---|
Journal | J Biol Chem |
---|
Year | 1996 |
---|
Volume | 271 |
---|
Pages | 8863-8 |
---|
Authors | Murshudov GN, Grebenko AI, Barynin V, Dauter Z, Wilson KS, Vainshtein BK, Melik-Adamyan W, Bravo J, Ferran JM, Ferrer JC, Switala J, Loewen PC, Fita I |
---|
Title | Structure of the heme d of Penicillium vitale and Escherichia coli catalases. |
---|
[7] |
---|
PubMed ID | 9185614 |
---|
Journal | Arch Biochem Biophys |
---|
Year | 1997 |
---|
Volume | 342 |
---|
Pages | 58-67 |
---|
Authors | Obinger C, Maj M, Nicholls P, Loewen P |
---|
Title | Activity, peroxide compound formation, and heme d synthesis in Escherichia coli HPII catalase. |
---|
[8] |
---|
PubMed ID | 9479449 |
---|
Journal | Biochimie |
---|
Year | 1997 |
---|
Volume | 79 |
---|
Pages | 667-71 |
---|
Authors | Jouve HM, Andreoletti P, Gouet P, Hajdu J, Gagnon J |
---|
Title | Structural analysis of compound I in hemoproteins: study on Proteus mirabilis catalase. |
---|
[9] |
---|
PubMed ID | 9144772 |
---|
Journal | Protein Sci |
---|
Year | 1997 |
---|
Volume | 6 |
---|
Pages | 1016-23 |
---|
Authors | Bravo J, Fita I, Ferrer JC, Ens W, Hillar A, Switala J, Loewen PC |
---|
Title | Identification of a novel bond between a histidine and the essential tyrosine in catalase HPII of Escherichia coli. |
---|
[10] |
---|
PubMed ID | 9659382 |
---|
Journal | Biochim Biophys Acta |
---|
Year | 1998 |
---|
Volume | 1384 |
---|
Pages | 209-22 |
---|
Authors | Maj M, Loewen P, Nicholls P |
---|
Title | E. coli HPII catalase interaction with high spin ligands: formate and fluoride as active site probes. |
---|
[11] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 10488114 |
---|
Journal | J Biol Chem |
---|
Year | 1999 |
---|
Volume | 274 |
---|
Pages | 27717-25 |
---|
Authors | Mate MJ, Sevinc MS, Hu B, Bujons J, Bravo J, Switala J, Ens W, Loewen PC, Fita I |
---|
Title | Mutants that alter the covalent structure of catalase hydroperoxidase II from Escherichia coli. |
---|
Related PDB | 1cf9 |
---|
[12] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS). |
---|
Medline ID | 99190072 |
---|
PubMed ID | 10091651 |
---|
Journal | Protein Sci |
---|
Year | 1999 |
---|
Volume | 8 |
---|
Pages | 490-8 |
---|
Authors | Sevinc MS, Mate MJ, Switala J, Fita I, Loewen PC |
---|
Title | Role of the lateral channel in catalase HPII of Escherichia coli. |
---|
Related UniProtKB | P21179 |
---|
[13] |
---|
PubMed ID | 10022351 |
---|
Journal | Proteins |
---|
Year | 1999 |
---|
Volume | 34 |
---|
Pages | 155-66 |
---|
Authors | Bravo J, Mate MJ, Schneider T, Switala J, Wilson K, Loewen PC, Fita I |
---|
Title | Structure of catalase HPII from Escherichia coli at 1.9 A resolution. |
---|
[14] |
---|
PubMed ID | 11275470 |
---|
Journal | Free Radic Biol Med |
---|
Year | 2001 |
---|
Volume | 30 |
---|
Pages | 709-14 |
---|
Authors | Brunelli L, Yermilov V, Beckman JS |
---|
Title | Modulation of catalase peroxidatic and catalatic activity by nitric oxide. |
---|
[15] |
---|
PubMed ID | 11119647 |
---|
Journal | Proteins |
---|
Year | 2001 |
---|
Volume | 42 |
---|
Pages | 230-6 |
---|
Authors | Horvath MM, Grishin NV |
---|
Title | The C-terminal domain of HPII catalase is a member of the type I glutamine amidotransferase superfamily. |
---|
[16] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (1.89 ANGSTROMS). |
---|
Medline ID | 21348730 |
---|
PubMed ID | 11455600 |
---|
Journal | Proteins |
---|
Year | 2001 |
---|
Volume | 44 |
---|
Pages | 270-81 |
---|
Authors | Melik-Adamyan W, Bravo J, Carpena X, Switala J, Mate MJ, Fita I, Loewen PC |
---|
Title | Substrate flow in catalases deduced from the crystal structures of active site variants of HPII from Escherichia coli. |
---|
Related PDB | 1gg9,1gge,1ggf,1ggh,1ggj,1ggk,1qf7 |
---|
Related UniProtKB | P21179 |
---|
[17] |
---|
Comments | X-ray crystallography |
---|
PubMed ID | 12777389 |
---|
Journal | J Biol Chem |
---|
Year | 2003 |
---|
Volume | 278 |
---|
Pages | 31290-6 |
---|
Authors | Chelikani P, Carpena X, Fita I, Loewen PC |
---|
Title | An electrical potential in the access channel of catalases enhances catalysis. |
---|
Related PDB | 1p7y,1p7z,1p80,1p81,1qws |
---|
[18] |
---|
PubMed ID | 14745498 |
---|
Journal | Cell Mol Life Sci |
---|
Year | 2004 |
---|
Volume | 61 |
---|
Pages | 192-208 |
---|
Authors | Chelikani P, Fita I, Loewen PC |
---|
Title | Diversity of structures and properties among catalases. |
---|
comments | There are three types of catalases, which are monofunctional catalases, bifunctional catalase-peroxidases and manganese-containing catalases. This enzyme corresponds to monofunctional catalases. This enzyme catalyzes the following reactions: (1) Enzyme(Por-Fe(III)) + H2O2 -> Compound I(Por(+)-Fe(IV)=O) + H2O (2) Compound I(Por(+)-Fe(IV)=O) + H2O2 -> Enzyme(Por-Fe(III)) + H2O + O2 During catalysis, a covalent bond between the ND o the imidazole ring of His392 and the CB of Tyr415 is formed, according to the literature [9]. Moreover, heme group also self-catalyzes to facilitate spirolactone cyclization (see [9]).
|
created | updated |
---|
2005-05-19 | 2009-02-26 |
|
|