|
Enzyme Name | UniProtKB | KEGG |
---|
| P07650 |
---|
Protein name | Thymidine phosphorylase | thymidine phosphorylasepyrimidine phosphorylasethymidine-orthophosphate deoxyribosyltransferaseanimal growth regulators, blood platelet-derived endothelial cellgrowth factorsblood platelet-derived endothelial cell growth factordeoxythymidine phosphorylasegliostatinspyrimidine deoxynucleoside phosphorylasethymidine:phosphate deoxy-D-ribosyltransferase |
---|
Synonyms | EC 2.4.2.4TdRPase |
---|
RefSeq | NP_418799.1 (Protein) NC_000913.2 (DNA/RNA sequence) YP_492512.1 (Protein) NC_007779.1 (DNA/RNA sequence)
|
---|
Pfam | PF02885 (Glycos_trans_3N) PF00591 (Glycos_transf_3) PF07831 (PYNP_C) [Graphical view]
|
---|
KEGG pathways | MAP code | Pathways |
---|
MAP00230 | Purine metabolism | MAP00240 | Pyrimidine metabolism | MAP00983 | Drug metabolism - other enzymes |
UniProtKB:Accession Number | P07650 |
---|
Entry name | TYPH_ECOLI |
---|
Activity | Thymidine + phosphate = thymine + 2-deoxy- alpha-D-ribose 1-phosphate. |
---|
Subunit | Homodimer. |
---|
Subcellular location |
|
---|
Cofactor |
|
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Substrates | Products |
---|
KEGG-id | C00214 | C00009 | C00178 | C00672 |
---|
Compound | Thymidine | Orthophosphate | Thymine | 2-Deoxy-D-ribose 1-phosphate |
---|
Type | amide group,nucleoside | phosphate group/phosphate ion | amide group,aromatic ring (with nitrogen atoms) | carbohydrate,phosphate group/phosphate ion |
---|
ChEBI | 17748
| 26078
| 17821
| 11563
|
---|
PubChem | 5789
| 1004 22486802
| 1135
| 5460448
|
---|
| | | | | | | | | | | |
---|
1azyA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1azyB01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1otpA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
2tptA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1azyA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1azyB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1otpA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
2tptA02 |  |  |  |  |  |  |  | Unbound | Analogue:SO4 | Unbound | Unbound |
---|
1azyA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1azyB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
1otpA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
2tptA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | Unbound |
---|
References for Catalytic Mechanism | References | Sections | No. of steps in catalysis |
---|
[3] | Fig.5 |
| [4] | Fig.1 | 2 | [5] | p.244, p.247-251, Fig.6 | 3 |
references | [1] |
---|
PubMed ID | 3546318 |
---|
Journal | J Biol Chem |
---|
Year | 1987 |
---|
Volume | 262 |
---|
Pages | 3788-9 |
---|
Authors | Cook WJ, Koszalka GW, Hall WW, Burns CL, Ealick SE |
---|
Title | Crystallization and preliminary x-ray investigation of thymidine phosphorylase from Escherichia coli. |
---|
[2] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) |
---|
Medline ID | 90338026 |
---|
PubMed ID | 2199449 |
---|
Journal | J Biol Chem |
---|
Year | 1990 |
---|
Volume | 265 |
---|
Pages | 14016-22 |
---|
Authors | Walter MR, Cook WJ, Cole LB, Short SA, Koszalka GW, Krenitsky TA, Ealick SE |
---|
Title | Three-dimensional structure of thymidine phosphorylase from Escherichia coli at 2.8 A resolution. |
---|
Related UniProtKB | P07650 |
---|
[3] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) |
---|
Medline ID | 98365499 |
---|
PubMed ID | 9698549 |
---|
Journal | J Mol Biol |
---|
Year | 1998 |
---|
Volume | 281 |
---|
Pages | 285-99 |
---|
Authors | Pugmire MJ, Cook WJ, Jasanoff A, Walter MR, Ealick SE |
---|
Title | Structural and theoretical studies suggest domain movement produces an active conformation of thymidine phosphorylase. |
---|
Related PDB | 1azy,1otp,2tpt |
---|
Related UniProtKB | P07650 |
---|
[4] |
---|
PubMed ID | 10766296 |
---|
Journal | Anticancer Drug Des |
---|
Year | 1999 |
---|
Volume | 14 |
---|
Pages | 411-20 |
---|
Authors | Cole C, Marks DS, Jaffar M, Stratford IJ, Douglas KT, Freeman S |
---|
Title | A similarity model for the human angiogenic factor, thymidine phosphorylase/platelet derived-endothelial cell growth factor. |
---|
[5] |
---|
PubMed ID | 10584069 |
---|
Journal | Proteins |
---|
Year | 1999 |
---|
Volume | 37 |
---|
Pages | 242-52 |
---|
Authors | Rick SW, Abashkin YG, Hilderbrandt RL, Burt SK |
---|
Title | Computational studies of the domain movement and the catalytic mechanism of thymidine phosphorylase. |
---|
[6] |
---|
PubMed ID | 11042277 |
---|
Journal | FEBS Lett |
---|
Year | 2000 |
---|
Volume | 483 |
---|
Pages | 181-5 |
---|
Authors | Balzarini J, Degreve B, Esteban-Gamboa A, Esnouf R, De Clercq E, Engelborghs Y, Camarasa MJ, Perez-Perez MJ |
---|
Title | Kinetic analysis of novel multisubstrate analogue inhibitors of thymidine phosphorylase. |
---|
[7] |
---|
PubMed ID | 12093726 |
---|
Journal | EMBO J |
---|
Year | 2002 |
---|
Volume | 21 |
---|
Pages | 3245-54 |
---|
Authors | Mayans O, Ivens A, Nissen LJ, Kirschner K, Wilmanns M |
---|
Title | Structural analysis of two enzymes catalysing reverse metabolic reactions implies common ancestry. |
---|
[8] |
---|
PubMed ID | 12123839 |
---|
Journal | FEBS Lett |
---|
Year | 2002 |
---|
Volume | 523 |
---|
Pages | 239-46 |
---|
Authors | Kim C, Xuong NH, Edwards S, Madhusudan, Yee MC, Spraggon G, Mills SE |
---|
Title | The crystal structure of anthranilate phosphoribosyltransferase from the enterobacterium Pectobacterium carotovorum. |
---|
[9] |
---|
PubMed ID | 12459010 |
---|
Journal | J Med Chem |
---|
Year | 2002 |
---|
Volume | 45 |
---|
Pages | 5426-9 |
---|
Authors | Guenther S, Balzarini J, De Clercq E, Nair V |
---|
Title | A thymidine phosphorylase-stable analogue of BVDU with significant antiviral activity. |
---|
[10] |
---|
PubMed ID | 11871876 |
---|
Journal | J Org Chem |
---|
Year | 2002 |
---|
Volume | 67 |
---|
Pages | 1480-9 |
---|
Authors | Ouwerkerk N, Steenweg M, de Ruijter M, Brouwer J, van Boom JH, Lugtenburg J, Raap J |
---|
Title | One-pot two-step enzymatic coupling of pyrimidine bases to 2-deoxy-D-ribose-5-phosphate. A new strategy in the synthesis of stable isotope labeled deoxynucleosides. |
---|
created | updated |
---|
2004-03-23 | 2009-02-26 |
|
|