|
CATH domain | Related DB codes (homologues) |
---|
3.30.390.30 : Enolase-like; domain 1 | M00163,T00017,T00233,T00242 | 3.50.50.60 : FAD/NAD(P)-binding domain | M00163,D00015,D00041,D00042,D00045,D00064,D00071,T00004,T00015,T00017,T00025,T00211,T00233,T00242 |
KEGG pathways | MAP code | Pathways |
---|
MAP00251 | Glutamate metabolism | MAP00480 | Glutathione metabolism |
UniProtKB:Accession Number | P06715 | P41921 | Q94655 | P00390 |
---|
Entry name | GSHR_ECOLI | GSHR_YEAST | GSHR_PLAFK | GSHR_HUMAN |
---|
Activity | 2 glutathione + NADP(+) = glutathione disulfide + NADPH. | 2 glutathione + NADP(+) = glutathione disulfide + NADPH. | 2 glutathione + NADP(+) = glutathione disulfide + NADPH. | 2 glutathione + NADP(+) = glutathione disulfide + NADPH. |
---|
Subunit | Homodimer. |
| Homodimer. | Homodimer, disulfide-linked. |
---|
Subcellular location | Cytoplasm. | Cytoplasm (By similarity). | Cytoplasm. | Mitochondrion. Cytoplasm. |
---|
Cofactor | Binds 1 FAD per subunit. | Binds 1 FAD per subunit (By similarity). | Binds 1 FAD per subunit (By similarity). | Binds 1 FAD per subunit. |
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Cofactors | Substrates | Products | intermediates |
---|
KEGG-id | C00016 | C00127 | C00005 | C00080 | C00051 | C00006 |
|
---|
Compound | FAD | Oxidized glutathione | NADPH | H+ | Glutathione | NADP+ | glutathione-covalently-bound to Cys |
---|
Type | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,nucleotide | amino acids,carboxyl group,peptide/protein,disulfide bond | amide group,amine group,nucleotide | others | amino acids,carboxyl group,peptide/protein,sulfhydryl group | amide group,amine group,nucleotide |
|
---|
ChEBI | 16238
| 17858
| 16474
| 15378
| 16856
| 18009
|
|
---|
PubChem | 643975
| 11215652 65359
| 5884
| 1038
| 124886 25246407
| 5886
|
|
---|
| | | | | | | | | | | | | | |
---|
1gerA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gerB01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gesA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gesB01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1getA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1getB01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1geuA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1geuB01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2hqmA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2hqmB01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1onfA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1bwcA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Analogue:AJ3 | Unbound | Unbound |
---|
1dncA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Intermediate-bound:GTT-CYS 58 |
---|
1graA01 |  |  |  |  |  |  |  | Bound:FAD | Bound:GSH-GSH | Unbound | | Unbound | Unbound | Unbound |
---|
1grbA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1greA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Bound:GSH 482 | Unbound | Intermediate-bound:GSH 481-CYS 58 |
---|
1grfA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Intermediate-analogue:ACM-CYS 58 |
---|
1grgA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Intermediate-analogue:CEC-CYS 58 |
---|
1grtA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gsnA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Intermediate-bound:GTT-CYS 58 |
---|
1xanA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2aaqA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2gh5A01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Intermediate-analogue:ELI-CYS 58 |
---|
2gh5B01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Intermediate-analogue:ELI-CYS 58 |
---|
2grtA01 |  |  |  |  |  |  |  | Bound:FAD | Bound:GDS | Unbound | | Unbound | Unbound | Unbound |
---|
3grsA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
3grtA01 |  |  |  |  |  |  |  | Bound:FAD | Analogue:TS2 | Unbound | | Unbound | Unbound | Unbound |
---|
4gr1A01 |  |  |  |  |  |  |  | Bound:FAD | Analogue:RGS | Unbound | | Unbound | Unbound | Unbound |
---|
4grtA01 |  |  |  |  |  |  |  | Bound:FAD | Unbound | Unbound | | Unbound | Unbound | Intermediate-analogue:GCG-CYS 58 |
---|
5grtA01 |  |  |  |  |  |  |  | Bound:FAD | Analogue:TS4 | Unbound | | Unbound | Unbound | Unbound |
---|
1gerA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gerB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gesA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gesB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1getA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Bound:NAP | Unbound |
---|
1getB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Bound:NAP | Unbound |
---|
1geuA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Analogue:NAD | Unbound |
---|
1geuB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Analogue:NAD | Unbound |
---|
2hqmA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2hqmB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1onfA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1bwcA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1dncA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1graA02 |  |  |  |  |  |  |  | Unbound | Unbound | Analogue:NDP | | Unbound | Unbound | Unbound |
---|
1grbA02 |  |  |  |  |  |  |  | Unbound | Unbound | Bound:NDP | | Unbound | Analogue:NAD | Unbound |
---|
1greA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1grfA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1grgA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1grtA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gsnA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1xanA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2aaqA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2gh5A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2gh5B02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2grtA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
3grsA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
3grtA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
4gr1A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
4grtA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
5grtA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gerA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gerB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gesA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gesB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1getA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1getB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1geuA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1geuB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2hqmA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2hqmB03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1onfA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1bwcA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1dncA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1graA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1grbA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1greA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1grfA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1grgA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1grtA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1gsnA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
1xanA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2aaqA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2gh5A03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2gh5B03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
2grtA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
3grsA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
3grtA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
4gr1A03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
4grtA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
5grtA03 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound |
---|
Active-site residues | resource |
---|
PDB;2grt & Swiss-prot;P06715, P00390 & literature [7], [9], [16], [39], [46] | pdb | Catalytic residues | Modified residues | comment |
---|
| | | | | | | | | | |
---|
1gerA01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| disulfide bonded/oxidized form C42-C47
|
---|
1gerB01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| disulfide bonded/oxidized form C42-C47
|
---|
1gesA01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| disulfide bonded/oxidized form C42-C47
|
---|
1gesB01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| disulfide bonded/oxidized form C42-C47
|
---|
1getA01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| reduced form C42, C47
|
---|
1getB01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| reduced form C42, C47
|
---|
1geuA01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| reduced form C42, C47
|
---|
1geuB01 |  |  |  |  |  |  |  | CYS 42;CYS 47;LYS 50
|
| reduced form C42, C47
|
---|
2hqmA01 |  |  |  |  |  |  |  | CYS 61;CYS 66;LYS 69
|
| disulfide bonded/oxidized form C61-C66
|
---|
2hqmB01 |  |  |  |  |  |  |  | CYS 61;CYS 66;LYS 69
|
| disulfide bonded/oxidized form C61-C66
|
---|
1onfA01 |  |  |  |  |  |  |  | CYS 39;CYS 44;LYS 47
|
| reduced form C39, C44
|
---|
1bwcA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| disulfide bonded/oxidized form C58-C63
|
---|
1dncA01 |  |  |  |  |  |  |  | CYS 58; ;LYS 66
| CSD 63(sulfinylated)
| modified C63
|
---|
1graA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| disulfide bonded/oxidized form C58-C63
|
---|
1grbA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| reduced form C58, C63
|
---|
1greA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
|
|
---|
1grfA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
|
|
---|
1grgA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
|
|
---|
1grtA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| mutant A34E, R37W, disulfide bonded/oxidized form C58-C63
|
---|
1gsnA01 |  |  |  |  |  |  |  | CYS 58; ;LYS 66
| CSO 63(sulfenylated)
|
|
---|
1xanA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| disulfide bonded/oxidized form C58-C63
|
---|
2aaqA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| reduced form C58, C63
|
---|
2gh5A01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
|
|
---|
2gh5B01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
|
|
---|
2grtA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| mutant A34E, R37W, disulfide bonded/oxidized form C58-C63
|
---|
3grsA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| disulfide bonded/oxidized form C58-C63
|
---|
3grtA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| mutant A34E, R37W, disulfide bonded/oxidized form C58-C63
|
---|
4gr1A01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| disulfide bonded/oxidized form C58-C63
|
---|
4grtA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| mutant A34E, R37W
|
---|
5grtA01 |  |  |  |  |  |  |  | CYS 58;CYS 63;LYS 66
|
| mutant A34E, R37W, disulfide bonded/oxidized form C58-C63
|
---|
1gerA02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
|
|
---|
1gerB02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
|
|
---|
1gesA02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
| mutant A179G, A183G, V197E, R198M, K199F, H200D, R204P
|
---|
1gesB02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
| mutant A179G, A183G, V197E, R198M, K199F, H200D, R204P
|
---|
1getA02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
|
|
---|
1getB02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
|
|
---|
1geuA02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
| mutant A179G, A183G, V197E, R198M, K199F, H200D, R204P
|
---|
1geuB02 |  |  |  |  |  |  |  | TYR 177;GLU 181
|
| mutant A179G, A183G, V197E, R198M, K199F, H200D, R204P
|
---|
2hqmA02 |  |  |  |  |  |  |  | TYR 207;GLU 211
|
|
|
---|
2hqmB02 |  |  |  |  |  |  |  | TYR 207;GLU 211
|
|
|
---|
1onfA02 |  |  |  |  |  |  |  | TYR 185;GLU 189
|
|
|
---|
1bwcA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1dncA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1graA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1grbA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1greA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1grfA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1grgA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1grtA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1gsnA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
| CSO 234(sulfenylated);CSO 284(sulfenylated)
|
|
---|
1xanA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
2aaqA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
2gh5A02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
2gh5B02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
2grtA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
3grsA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
3grtA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
4gr1A02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
4grtA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
5grtA02 |  |  |  |  |  |  |  | TYR 197;GLU 201
|
|
|
---|
1gerA03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
1gerB03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
1gesA03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
1gesB03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
1getA03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
1getB03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
1geuA03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
1geuB03 |  |  |  |  |  |  |  | HIS 439;GLU 444
|
|
|
---|
2hqmA03 |  |  |  |  |  |  |  | HIS 472;GLU 477
|
|
|
---|
2hqmB03 |  |  |  |  |  |  |  | HIS 472;GLU 477
|
|
|
---|
1onfA03 |  |  |  |  |  |  |  | HIS 484;GLU 489
|
|
|
---|
1bwcA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1dncA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1graA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1grbA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1greA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1grfA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1grgA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1grtA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
1gsnA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
| CSO 423(sulfenylated)
|
|
---|
1xanA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
2aaqA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
2gh5A03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
2gh5B03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
2grtA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
3grsA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
3grtA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
4gr1A03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
4grtA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
5grtA03 |  |  |  |  |  |  |  | HIS 467;GLU 472
|
|
|
---|
References for Catalytic Mechanism | References | Sections | No. of steps in catalysis |
---|
[2] | p.301-304 |
| [3] | Fig.5, p.1754-1757 |
| [4] | Fig.6, p.376-377 |
| [5] | p.495 |
| [7] | p.342-343 |
| [9] | p.725-728 |
| [11] | Fig.1, p.315 |
| [13] | Fig.1, p.9602-9603 |
| [16] | Fig.1, p.175-179 |
| [17] | Fig.6, p.4028-4029 |
| [40] | p.13972-13975, p.13976-13977 |
| [48] | Scheme 3 |
| [53] | p.900 |
| [55] | p.10784-10785, Scheme 1, Scheme 2 |
|
references | [1] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (2 ANGSTROMS) OF 45-522 |
---|
Medline ID | 82145544 |
---|
PubMed ID | 7334521 |
---|
Journal | J Mol Biol |
---|
Year | 1981 |
---|
Volume | 152 |
---|
Pages | 763-82 |
---|
Authors | Thieme R, Pai EF, Schirmer RH, Schulz GE |
---|
Title | Three-dimensional structure of glutathione reductase at 2 A resolution. |
---|
Related UniProtKB | P00390 |
---|
[2] |
---|
PubMed ID | 7175934 |
---|
Journal | J Mol Biol |
---|
Year | 1982 |
---|
Volume | 160 |
---|
Pages | 287-308 |
---|
Authors | Schulz GE, Schirmer RH, Pai EF |
---|
Title | FAD-binding site of glutathione reductase. |
---|
[3] |
---|
PubMed ID | 6822532 |
---|
Journal | J Biol Chem |
---|
Year | 1983 |
---|
Volume | 258 |
---|
Pages | 1752-7 |
---|
Authors | Pai EF, Schulz GE |
---|
Title | The catalytic mechanism of glutathione reductase as derived from x-ray diffraction analyses of reaction intermediates. |
---|
[4] |
---|
PubMed ID | 6697994 |
---|
Journal | Eur J Biochem |
---|
Year | 1984 |
---|
Volume | 138 |
---|
Pages | 373-8 |
---|
Authors | Bilzer M, Krauth-Siegel RL, Schirmer RH, Akerboom TP, Sies H, Schulz GE |
---|
Title | Interaction of a glutathione S-conjugate with glutathione reductase. Kinetic and X-ray crystallographic studies. |
---|
[5] |
---|
PubMed ID | 6546954 |
---|
Journal | J Mol Biol |
---|
Year | 1984 |
---|
Volume | 174 |
---|
Pages | 483-96 |
---|
Authors | Rice DW, Schulz GE, Guest JR |
---|
Title | Structural relationship between glutathione reductase and lipoamide dehydrogenase. |
---|
[6] |
---|
PubMed ID | 3885856 |
---|
Journal | Arch Biochem Biophys |
---|
Year | 1985 |
---|
Volume | 238 |
---|
Pages | 213-8 |
---|
Authors | Huber PW, Brandt KG |
---|
Title | Kinetic studies of the reduction of yeast glutathione reductase by reduced nicotinamide hypoxanthine dinucleotide phosphate. |
---|
[7] |
---|
PubMed ID | 3987692 |
---|
Journal | Eur J Biochem |
---|
Year | 1985 |
---|
Volume | 148 |
---|
Pages | 335-44 |
---|
Authors | Krauth-Siegel RL, Schirmer RH, Ghisla S |
---|
Title | FAD analogues as prosthetic groups of human glutathione reductase. Properties of the modified enzyme species and comparisons with the active site structure. |
---|
[8] |
---|
PubMed ID | 3581436 |
---|
Journal | Cell Biochem Funct |
---|
Year | 1987 |
---|
Volume | 5 |
---|
Pages | 79-95 |
---|
Authors | Rosemeyer MA |
---|
Title | The biochemistry of glucose-6-phosphate dehydrogenase, 6-phosphogluconate dehydrogenase and glutathione reductase. |
---|
[9] |
---|
Comments | X-RAY CRYSTALLOGRAPHY (1.57 ANGSTROMS) OF 45-522 |
---|
Medline ID | 88011277 |
---|
PubMed ID | 3656429 |
---|
Journal | J Mol Biol |
---|
Year | 1987 |
---|
Volume | 195 |
---|
Pages | 701-29 |
---|
Authors | Karplus PA, Schulz GE |
---|
Title | Refined structure of glutathione reductase at 1.54 A resolution. |
---|
Related PDB | 3grs |
---|
Related UniProtKB | P00390 |
---|
[10] |
---|
PubMed ID | 2844232 |
---|
Journal | Biochemistry |
---|
Year | 1988 |
---|
Volume | 27 |
---|
Pages | 4465-74 |
---|
Authors | Pai EF, Karplus PA, Schulz GE |
---|
Title | Crystallographic analysis of the binding of NADPH, NADPH fragments, and NADPH analogues to glutathione reductase. |
---|
[11] |
---|
PubMed ID | 3338461 |
---|
Journal | Eur J Biochem |
---|
Year | 1988 |
---|
Volume | 171 |
---|
Pages | 193-8 |
---|
Authors | Karplus PA, Krauth-Siegel RL, Schirmer RH, Schulz GE |
---|
Title | Inhibition of human glutathione reductase by the nitrosourea drugs 1,3-bis(2-chloroethyl)-1-nitrosourea and 1-(2-chloroethyl)-3-(2-hydroxyethyl)-1-nitrosourea. A crystallographic analysis. |
---|
[12] |
---|
PubMed ID | 2666188 |
---|
Journal | Biochem Soc Trans |
---|
Year | 1989 |
---|
Volume | 17 |
---|
Pages | 315-7 |
---|
Authors | Krauth-Siegel RL, Jockers-Scherubl MC, Becker K, Schirmer RH |
---|
Title | NADPH-dependent disulphide reductases. |
---|
[13] |
---|
PubMed ID | 2558727 |
---|
Journal | Biochemistry |
---|
Year | 1989 |
---|
Volume | 28 |
---|
Pages | 9602-7 |
---|
Authors | Deonarain MP, Berry A, Scrutton NS, Perham RN |
---|
Title | Alternative proton donors/acceptors in the catalytic mechanism of the glutathione reductase of Escherichia coli: the role of histidine-439 and tyrosine-99. |
---|
[14] |
---|
PubMed ID | 2647141 |
---|
Journal | Biochim Biophys Acta |
---|
Year | 1989 |
---|
Volume | 973 |
---|
Pages | 399-404 |
---|
Authors | Cenas NK, Rakauskiene GA, Kulys JJ |
---|
Title | One- and two-electron reduction of quinones by glutathione reductase. |
---|
[15] |
---|
PubMed ID | 2912729 |
---|
Journal | Eur J Biochem |
---|
Year | 1989 |
---|
Volume | 178 |
---|
Pages | 693-703 |
---|
Authors | Karplus PA, Pai EF, Schulz GE |
---|
Title | A crystallographic study of the glutathione binding site of glutathione reductase at 0.3-nm resolution. |
---|
