|
UniProtKB:Accession Number | P18956 | P54422 | A9YTT0 | O25743 |
---|
Entry name | GGT_ECOLI | GGT_BACSU | A9YTT0_BACLI | O25743_HELPY |
---|
Activity | A (5-L-glutamyl)-peptide + an amino acid = a peptide + a 5-L-glutamyl amino acid.Glutathione + H2O = L-cysteinylglycine + L-glutamate. | A (5-L-glutamyl)-peptide + an amino acid = a peptide + a 5-L-glutamyl amino acid.Glutathione + H2O = L-cysteinylglycine + L-glutamate. |
|
|
---|
Subunit | This enzyme consists of two polypeptide chains, which are synthesized in precursor form from a single polypeptide. | This enzyme consists of two polypeptide chains, which are synthesized in precursor form from a single polypeptide. By similarity |
|
|
---|
Subcellular location | Periplasm. | Secreted |
|
|
---|
Cofactor |
|
|
|
|
---|
Compound table: links to PDB-related databases & PoSSuM |
---|
| Substrates | Products | intermediates |
---|
KEGG-id | C03193 | C00051 | C00045 | C00001 | C00012 | C01419 | C03363 | C00025 | I00189 | I00186 | I00164 | I00188 | I00187 |
---|
E.C. | 2.3.2.2,3.4.19.13 | 2.3.2.2,3.4.19.13 | 2.3.2.2 | 3.4.19.13 | 2.3.2.2,3.4.19.13 | 2.3.2.2,3.4.19.13 | 2.3.2.2 | 3.4.19.13 | 2.3.2.2,3.4.19.13 | 2.3.2.2,3.4.19.13 | 2.3.2.2,3.4.19.13 | 2.3.2.2 | 3.4.19.13 |
---|
Compound | (5-L-Glutamyl)-peptide | Glutathione | Amino acid | H2O | Peptide | Cys-Gly | 5-L-Glutamyl amino acid | L-Glutamate | (5-L-Glutamyl)-peptide-NterminalThr-enzyme tetrahedral-transition-state | Gultathione-NterminalThr-enzyme tetrahedral-transition-state | Gamma-glutamyl-NterminalThr-acyl-enzyme intermediate | Gamma-glutamyl-NterminalThr-AA-enzyme tetrahedral-transition-state | Gamma-glutamyl-NterminalThr-enzyme tetrahedral-transition-state |
---|
Type | amine group,carboxyl group,peptide/protein | amino acids,carboxyl group,peptide/protein,sulfhydryl group | amino acids | H2O | peptide/protein | amide group,amine group,carboxyl group,sulfhydryl group | amide group,amine group,carboxyl group | amino acids,carboxyl group |
|
|
|
|
|
---|
ChEBI |
| 16856
|
| 15377
|
| 4047 61694
|
| 16015
|
|
|
|
|
|
---|
PubChem |
| 124886 25246407
|
| 22247451 962
|
| 439498 7098621
|
| 33032 44272391 88747398
|
|
|
|
|
|
---|
| | | | | | | | | | | | | | | | | | | | |
---|
2dbuA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbuC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbwA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbwC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbxA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbxC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dg5A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dg5C01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0wA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0wB01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0xA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0xC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0yA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0yC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8iA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8iC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8jA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8jC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8kA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8kC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2v36A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2v36C01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3a75A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3a75C01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whqA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whrA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whsA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
4ottA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
4otuA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2nqoA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2nqoC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qm6A01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qm6C01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qmcA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qmcC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3fnmA01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3fnmC01 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbuA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbuC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbwA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbwC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbxA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbxC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dg5A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dg5C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0wA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0wB02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0xA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0xC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0yA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0yC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8iA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8iC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8jA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8jC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8kA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8kC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2v36A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2v36C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3a75A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3a75C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whqA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whrA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whsA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
4ottA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
4otuA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2nqoA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2nqoC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qm6A02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qm6C02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qmcA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qmcC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3fnmA02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3fnmC02 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbuB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbuD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbwB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:GGL | Unbound | Unbound |
---|
2dbwD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:GGL | Unbound | Unbound |
---|
2dbxB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dbxD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dg5B00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2dg5D00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0xB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0xD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0yB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2e0yD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2z8iB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:AZS |
---|
2z8iD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:AZS |
---|
2z8jB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:AZS | Unbound |
---|
2z8jD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:AZS | Unbound |
---|
2z8kB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:AVN | Unbound | Unbound |
---|
2z8kD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:AVN | Unbound | Unbound |
---|
2v36B00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2v36D00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3a75B00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3a75D00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whqB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whrB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3whsB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:AVN | Unbound | Unbound |
---|
4ottB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
4otuB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2nqoB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2nqoD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qm6B00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qm6D00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Bound:GLU | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qmcB00 |  |  |  |  |  |  |  | Unbound | Analogue:GTB | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
2qmcD00 |  |  |  |  |  |  |  | Unbound | Analogue:GTB | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
---|
3fnmB00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:AVN | Unbound | Unbound |
---|
3fnmD00 |  |  |  |  |  |  |  | Unbound | Unbound | Unbound | | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:AVN | Unbound | Unbound |
---|
References for Catalytic Mechanism | References | Sections | No. of steps in catalysis |
---|
[10] | p.6473-6474 |
| [12] | Fig.6, p.540 |
|
references | [1] |
---|
PubMed ID | 7903400 |
---|
Journal | J Mol Biol |
---|
Year | 1993 |
---|
Volume | 234 |
---|
Pages | 1259-62 |
---|
Authors | Kumagai H, Nohara S, Suzuki H, Hashimoto W, Yamamoto K, Sakai H, Sakabe K, Fukuyama K, Sakabe N |
---|
Title | Crystallization and preliminary X-ray analysis of gamma-glutamyltranspeptidase from Escherichia coli K-12. |
---|
[2] |
---|
PubMed ID | 7818493 |
---|
Journal | Biochem J |
---|
Year | 1994 |
---|
Volume | 304 |
---|
Pages | 869-76 |
---|
Authors | Gololobov MYu, Bateman RC Jr |
---|
Title | gamma-Glutamyltranspeptidase-catalysed acyl-transfer to the added acceptor does not proceed via the ping-pong mechanism. |
---|
[3] |
---|
PubMed ID | 8864839 |
---|
Journal | J Biochem |
---|
Year | 1996 |
---|
Volume | 120 |
---|
Pages | 26-8 |
---|
Authors | Sakai H, Sakabe N, Sasaki K, Hashimoto W, Suzuki H, Tachi H, Kumagai H, Sakabe K |
---|
Title | A preliminary description of the crystal structure of gamma-glutamyltranspeptidase from E. coli K-12. |
---|
[4] |
---|
PubMed ID | 12207027 |
---|
Journal | J Biol Chem |
---|
Year | 2002 |
---|
Volume | 277 |
---|
Pages | 43536-43 |
---|
Authors | Suzuki H, Kumagai H |
---|
Title | Autocatalytic processing of gamma-glutamyltranspeptidase. |
---|
[5] |
---|
PubMed ID | 14516202 |
---|
Journal | Biochemistry |
---|
Year | 2003 |
---|
Volume | 42 |
---|
Pages | 11504-13 |
---|
Authors | Castonguay R, Lherbet C, Keillor JW |
---|
Title | Kinetic studies of rat kidney gamma-glutamyltranspeptidase deacylation reveal a general base-catalyzed mechanism. |
---|
[6] |
---|
PubMed ID | 12643897 |
---|
Journal | Bioorg Med Chem Lett |
---|
Year | 2003 |
---|
Volume | 13 |
---|
Pages | 997-1000 |
---|
Authors | Lherbet C, Morin M, Castonguay R, Keillor JW |
---|
Title | Synthesis of aza and oxaglutamyl-p-nitroanilide derivatives and their kinetic studies with gamma-glutamyltranspeptidase. |
---|
[7] |
---|
PubMed ID | 15466585 |
---|
Journal | Appl Environ Microbiol |
---|
Year | 2004 |
---|
Volume | 70 |
---|
Pages | 6324-8 |
---|
Authors | Suzuki H, Miwa C, Ishihara S, Kumagai H |
---|
Title | A single amino acid substitution converts gamma-glutamyltranspeptidase to a class IV cephalosporin acylase (glutaryl-7-aminocephalosporanic acid acylase). |
---|
[8] |
---|
PubMed ID | 16399402 |
---|
Journal | Methods Enzymol |
---|
Year | 2005 |
---|
Volume | 401 |
---|
Pages | 449-67 |
---|
Authors | Keillor JW, Castonguay R, Lherbet C |
---|
Title | Gamma-glutamyl transpeptidase substrate specificity and catalytic mechanism. |
---|
[9] |
---|
PubMed ID | 16672227 |
---|
Journal | J Biol Chem |
---|
Year | 2006 |
---|
Volume | 281 |
---|
Pages | 19029-37 |
---|
Authors | Boanca G, Sand A, Barycki JJ |
---|
Title | Uncoupling the enzymatic and autoprocessing activities of Helicobacter pylori gamma-glutamyltranspeptidase. |
---|
[10] |
---|
PubMed ID | 16618936 |
---|
Journal | Proc Natl Acad Sci U S A |
---|
Year | 2006 |
---|
Volume | 103 |
---|
Pages | 6471-6 |
---|
Authors | Okada T, Suzuki H, Wada K, Kumagai H, Fukuyama K |
---|
Title | Crystal structures of gamma-glutamyltranspeptidase from Escherichia coli, a key enzyme in glutathione metabolism, and its reaction intermediate. |
---|
Related PDB | 2dbu,2dbw,2dbx,2dg5 |
---|
[11] |
---|
PubMed ID | 17960917 |
---|
Journal | Biochemistry |
---|
Year | 2007 |
---|
Volume | 46 |
---|
Pages | 13407-14 |
---|
Authors | Morrow AL, Williams K, Sand A, Boanca G, Barycki JJ |
---|
Title | Characterization of Helicobacter pylori gamma-glutamyltranspeptidase reveals the molecular basis for substrate specificity and a critical role for the tyrosine 433-containing loop in catalysis. |
---|
Related PDB | 2qm6,2qmc |
---|
[12] |
---|
PubMed ID | 17107958 |
---|
Journal | J Biol Chem |
---|
Year | 2007 |
---|
Volume | 282 |
---|
Pages | 534-41 |
---|
Authors | Boanca G, Sand A, Okada T, Suzuki H, Kumagai H, Fukuyama K, Barycki JJ |
---|
Title | Autoprocessing of Helicobacter pylori gamma-glutamyltranspeptidase leads to the formation of a threonine-threonine catalytic dyad. |
---|
Related PDB | 2nqo |
---|
[13] |
---|
PubMed ID | 17135273 |
---|
Journal | J Biol Chem |
---|
Year | 2007 |
---|
Volume | 282 |
---|
Pages | 2433-9 |
---|
Authors | Okada T, Suzuki H, Wada K, Kumagai H, Fukuyama K |
---|
Title | Crystal structure of the gamma-glutamyltranspeptidase precursor protein from Escherichia coli. Structural changes upon autocatalytic processing and implications for the maturation mechanism. |
---|
Related PDB | 2e0w,2e0x,2e0y |
---|
[14] |
---|
PubMed ID | 18036555 |
---|
Journal | Biochem Biophys Res Commun |
---|
Year | 2008 |
---|
Volume | 366 |
---|
Pages | 294-300 |
---|
Authors | Ong PL, Yao YF, Weng YM, Hsu WH, Lin LL |
---|
Title | Residues Arg114 and Arg337 are critical for the proper function of Escherichia coli gamma-glutamyltranspeptidase. |
---|
[15] |
---|
PubMed ID | 18555071 |
---|
Journal | J Mol Biol |
---|
Year | 2008 |
---|
Volume | 380 |
---|
Pages | 361-72 |
---|
Authors | Wada K, Hiratake J, Irie M, Okada T, Yamada C, Kumagai H, Suzuki H, Fukuyama K |
---|
Title | Crystal structures of Escherichia coli gamma-glutamyltranspeptidase in complex with azaserine and acivicin: novel mechanistic implication for inhibition by glutamine antagonists. |
---|
Related PDB | 2z8i,2z8j,2z8k |
---|
[16] |
---|
PubMed ID | 19256527 |
---|
Journal | Biochemistry |
---|
Year | 2009 |
---|
Volume | 48 |
---|
Pages | 2459-67 |
---|
Authors | Williams K, Cullati S, Sand A, Biterova EI, Barycki JJ |
---|
Title | Crystal structure of acivicin-inhibited gamma-glutamyltranspeptidase reveals critical roles for its C-terminus in autoprocessing and catalysis. |
---|
Related PDB | 3fnm |
---|
[17] |
---|
PubMed ID | 19788059 |
---|
Journal | Indian J Biochem Biophys |
---|
Year | 2009 |
---|
Volume | 46 |
---|
Pages | 281-8 |
---|
